12th June 2022 | Cairns, QLD, Australia

IRONMAN Cairns (2022)

Yosuke YAMASHITA (#226)
Finished
GUN TIME:  10:27:05
Place
174  OF 928
Male
161  OF 741
25-29
29  OF 84

Swim 00:48:29 3.9km

Location Split Race Time Pos Male 25-29 Speed/Pace
Swim Start 00:00:00 00:00:00 - - - - / -
Swim 00:48:29 00:48:29 5 5 1 4.82 / 12:25

T1 00:05:24 0.20km

Location Split Race Time Pos Male 25-29 Speed/Pace
T1 00:05:24 00:53:53 207 166 22 - / -

Cycle 05:12:18 179.5km

Location Split Race Time Pos Male 25-29 Speed/Pace
Bike 1.4k 00:02:38 00:56:32 44 41 6 31.8 / 01:53
Bike 19k 00:28:41 01:25:13 62 58 10 36.38 / 01:38
Bike 31.3k 00:20:08 01:45:21 91 84 11 36.48 / 01:38
Bike 41.3k 00:09:24 02:00:08 86 79 10 37.4 / 01:36
Bike 46.1k 00:07:23 02:07:31 82 75 9 37.56 / 01:35
Bike 58.6k 00:23:43 02:31:15 87 81 9 36.11 / 01:39
Bike 76.3k 00:30:13 03:01:28 94 88 11 35.88 / 01:40
Bike 93.9k 00:30:35 03:32:04 108 100 14 35.61 / 01:41
Bike 106.5k 00:21:00 03:53:04 118 108 16 35.66 / 01:40
Bike 116.2k 00:09:42 04:08:24 115 106 15 35.84 / 01:40
Bike-121k 00:07:41 04:16:06 109 103 15 35.9 / 01:40
Bike-133.5k 00:23:25 04:39:31 101 95 13 35.49 / 01:41
Bike-151.1k 00:31:24 05:10:56 95 90 11 35.26 / 01:42
Bike167k 00:27:30 05:38:26 98 91 11 35.21 / 01:42
Bike 175.4 00:15:36 05:54:03 94 88 10 35.06 / 01:42
Cycle 00:12:08 06:06:11 122 115 16 34.48 / 01:44

T2 00:04:17 0.20km

Location Split Race Time Pos Male 25-29 Speed/Pace
T2 00:04:17 06:10:28 268 224 38 - / -

Run 04:16:36 42.2km

Location Split Race Time Pos Male 25-29 Speed/Pace
Bike 35.3k 00:05:21 01:50:43 92 85 12 37.26 / 01:36
Bike 110.2k 00:05:38 03:58:42 117 107 16 35.77 / 01:40
Run 1.3k 00:05:09 06:15:38 55 51 6 15.11 / 03:58
Run 2.4k 00:05:33 06:21:11 79 72 10 13.44 / 04:27
Run 4.3k 00:09:34 06:30:45 87 79 13 12.71 / 04:43
Run 6.7k 00:13:12 06:43:58 225 202 33 12 / 04:59
Run 9.2k 00:11:48 06:55:46 224 204 33 12.18 / 04:55
Run 10.5k 00:07:40 07:03:27 218 198 33 11.89 / 05:02
Run 11.7k 00:09:04 07:12:31 297 261 42 11.31 / 05:18
Run 12.9k 00:06:16 07:18:47 281 246 40 11.32 / 05:17
Run 14.8k 00:10:32 07:29:20 259 229 37 11.26 / 05:19
Run 17.2k 00:11:17 07:40:37 244 218 36 11.44 / 05:14
Run 19.7k 00:11:56 07:52:34 234 208 35 11.57 / 05:10
Run 21.1k 00:09:25 08:01:59 251 220 36 11.35 / 05:17
Run 22.2k 00:08:28 08:10:28 263 232 39 11.1 / 05:24
Run 23.4k 00:06:42 08:17:10 261 230 39 11.08 / 05:24
Run 25.3k 00:12:04 08:29:14 258 226 39 10.93 / 05:29
Run 27.7k 00:17:10 08:46:24 305 264 45 10.65 / 05:37
Run 30.1k 00:17:16 09:03:41 350 295 46 10.42 / 05:45
Run 31.4k 00:10:28 09:14:09 358 303 48 10.25 / 05:50
Run 32.7k 00:08:30 09:22:40 368 310 50 10.2 / 05:52
Run 33.9k 00:08:17 09:30:58 375 315 51 10.14 / 05:54
Run 35.8k 00:13:26 09:44:24 377 316 51 10.06 / 05:57
Run 38.2k 00:16:45 10:01:10 390 329 51 9.93 / 06:02
Run 40.6k 00:14:59 10:16:09 395 333 51 9.91 / 06:03
Run 00:10:55 10:27:05 397 334 51 9.86 / 06:04

Yosuke YAMASHITA's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2022) | Ironman #226 174 29 161 10:27:05
IRONMAN Cairns (2023) | Ironman #185 142 24 126 10:26:27
IRONMAN Cairns (2024) | Ironman #1093 89 15 77 09:38:05