9th June 2019 | Cairns, QLD, Australia

IRONMAN Cairns (2019)

Wayne Foster (#1391)
Finished
GUN TIME:  11:14:28
Place
309  OF 1070
Male
270  OF 860
50-54
34  OF 120

Swim 01:09:51 3.8km

Location Split Race Time Pos Male 50-54 TOD
Swim 3.8k 01:09:51 01:09:51 385 329 36 09:01:07

T1 00:05:49 0.10km

Location Split Race Time Pos Male 50-54 TOD
T1 00:05:49 01:15:42 477 390 41 09:06:57

Cycle 05:33:04 180.0km

Location Split Race Time Pos Male 50-54 TOD
Bike 1.4k 00:03:17 01:19:01 406 376 41 09:10:16
Bike 18.9k 00:30:50 01:49:52 338 315 38 09:41:08
Bike 38k 00:31:01 02:20:55 302 283 32 10:12:10
Bike 58.2k 00:40:08 03:01:04 324 304 34 10:52:19
Bike 75.7k 00:33:56 03:35:01 337 315 38 11:26:17
Bike 93.3k 00:32:25 04:07:27 314 293 34 11:58:43
Bike 112.5k 00:30:37 04:38:06 281 264 30 12:29:21
Bike 132.5k 00:39:05 05:17:12 252 237 29 13:08:27
Bike 150k 00:33:09 05:50:22 238 225 26 13:41:38
Bike 166k 00:31:14 06:21:38 249 233 28 14:12:53
Bike 180k 00:27:08 06:48:47 252 232 28 14:40:03

T2 00:04:52 0.10km

Location Split Race Time Pos Male 50-54 TOD
T2 00:04:52 06:53:41 569 453 51 14:44:57

Run 04:20:44 42.2km

Location Split Race Time Pos Male 50-54 TOD
Run 0.2k 00:01:13 06:54:56 349 307 37 14:46:12
Run 1.8k 00:07:48 07:02:46 310 273 34 14:54:02
Run 3.1k 00:09:00 07:11:48 546 460 58 15:03:03
Run 4.5k 00:05:37 07:17:27 522 439 56 15:08:42
Run 6.8k 00:17:12 07:34:40 574 474 62 15:25:56
Run 9k 00:16:06 07:50:48 553 457 59 15:42:03
Run 10.5k 00:05:31 07:56:20 526 438 56 15:47:35
Run 12k 00:08:59 08:05:20 508 422 53 15:56:36
Run 13.2k 00:09:33 08:14:55 522 434 56 16:06:11
Run 14.8k 00:05:26 08:20:23 502 420 54 16:11:38
Run 17k 00:17:36 08:38:00 510 425 54 16:29:15
Run 19.3k 00:17:04 08:55:05 496 412 51 16:46:21
Run 20.8k 00:05:40 09:00:47 478 399 50 16:52:03
Run 22.4k 00:10:52 09:11:41 491 409 51 17:02:56
Run 23.7k 00:09:36 09:21:18 491 407 51 17:12:34
Run 25.2k 00:06:17 09:27:36 481 399 51 17:18:52
Run 27.5k 00:19:20 09:46:58 491 403 52 17:38:14
Run 29.7k 00:18:16 10:05:16 480 392 51 17:56:32
Run 31.2k 00:05:48 10:11:06 470 384 49 18:02:21
Run 32.8k 00:10:01 10:21:08 461 378 48 18:12:24
Run 34k 00:09:30 10:30:39 457 375 48 18:21:55
Run 35.5k 00:05:39 10:36:19 439 363 47 18:27:35
Run 37.8k 00:16:17 10:52:37 418 347 46 18:43:53
Run 40k 00:15:50 11:08:29 397 329 41 18:59:45
Run 42.2k 00:05:56 11:14:27 396 329 41 19:05:43

Wayne Foster's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2017) | Ironman #1031 200 33 178 10:22:47
IRONMAN Cairns (2018) | Ironman #456 177 9 155 10:26:53
IRONMAN Cairns (2019) | Ironman #1391 309 34 270 11:14:28
IRONMAN Cairns (2021) | Ironman #385 421 38 375 11:23:49