10th June 2018 | Cairns, QLD, Australia

IRONMAN Cairns (2018)

Wayne Foster (#456)
Finished
GUN TIME:  10:26:53
Place
177  OF 975
Male
155  OF 770
50-54
9  OF 95

Swim 01:06:03 3.8km

Location Split Race Time Pos Male 50-54 TOD
Swim 3.8k 01:06:03 01:06:03 197 169 8 08:51:56

T1 00:04:00 0.10km

Location Split Race Time Pos Male 50-54 TOD
T1 00:04:00 01:10:05 205 169 10 08:55:57

Cycle 05:16:33 180.0km

Location Split Race Time Pos Male 50-54 TOD
Bike 18k 00:28:14 01:38:20 138 128 5 09:24:13
Bike 43k 00:42:26 02:20:48 155 147 6 10:06:40
Bike 67.8k 00:45:50 03:06:39 147 139 3 10:52:32
Bike 81.6k 00:24:52 03:31:33 172 162 6 11:17:26
Bike 107k 00:43:44 04:15:19 169 159 7 12:01:12
Bike 132k 00:45:50 05:01:11 164 153 5 12:47:04
Bike 157k 00:43:23 05:44:36 150 140 6 13:30:28
Bike 180k 00:42:02 06:26:39 172 161 9 14:12:32

T2 00:02:57 0.10km

Location Split Race Time Pos Male 50-54 TOD
T2 00:02:57 06:29:38 305 239 23 14:15:30

Run 03:57:13 42.2km

Location Split Race Time Pos Male 50-54 TOD
Run 0.2k 00:01:17 06:30:56 107 97 3 14:16:49
Run 2.4k 00:09:28 06:40:26 96 87 3 14:26:19
Run 4.5k 00:10:44 06:51:12 150 135 6 14:37:04
Run 8.1k 00:17:55 07:09:09 179 159 8 14:55:01
Run 10.3k 00:11:15 07:20:25 158 140 4 15:06:18
Run 14k 00:21:13 07:41:40 202 179 12 15:27:32
Run 16.2k 00:11:22 07:53:03 207 184 11 15:38:56
Run 18.3k 00:13:15 08:06:20 222 194 12 15:52:13
Run 22k 00:21:24 08:27:46 238 203 16 16:13:39
Run 24k 00:12:50 08:40:38 225 193 15 16:26:30
Run 27.7k 00:22:41 09:03:20 229 192 18 16:49:13
Run 30k 00:12:32 09:15:54 224 189 18 17:01:47
Run 32k 00:13:51 09:29:47 227 192 20 17:15:39
Run 35.5k 00:21:21 09:51:09 232 194 19 17:37:02
Run 37.8k 00:13:58 10:05:09 230 192 19 17:51:01
Run 42.2k 00:21:42 10:26:52 232 193 19 18:12:45

Wayne Foster's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2017) | Ironman #1031 200 33 178 10:22:47
IRONMAN Cairns (2018) | Ironman #456 177 9 155 10:26:53
IRONMAN Cairns (2019) | Ironman #1391 309 34 270 11:14:28
IRONMAN Cairns (2021) | Ironman #385 421 38 375 11:23:49