Ironman 70.3 Geelong (2015)
Dan OGILVIE (#480)
Finished
TIME:
05:17:29
Place
384
OF
803
Male
331
OF
637
3539
81
OF
129
Swim 00:36:34 1.90km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:36:34 | 00:36:34 | 606 | 490 | 104 | 3.11 / 19:15 |
T1 00:02:26 0.20km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:26 | 00:39:02 | 175 | 137 | 31 | - / - |
Cycle 02:47:03 90.0km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 7.2k | 00:13:50 | 00:52:53 | 417 | 374 | 94 | 31.22 / 01:55 |
Bike 17.1k | 00:16:36 | 01:09:30 | 323 | 292 | 72 | 33.68 / 01:46 |
Bike 29.7k | 00:24:13 | 01:33:45 | 386 | 343 | 85 | 32.57 / 01:50 |
Bike 45k | 00:27:49 | 02:01:35 | 377 | 336 | 85 | 32.71 / 01:50 |
Bike 52.2k | 00:13:31 | 02:15:08 | 387 | 344 | 87 | 32.59 / 01:50 |
Bike 62k | 00:17:45 | 02:32:54 | 381 | 338 | 83 | 32.67 / 01:50 |
Bike 74.7k | 00:25:06 | 02:58:02 | 392 | 347 | 85 | 32.24 / 01:51 |
Bike 90k | 00:28:02 | 03:26:06 | 371 | 330 | 80 | 32.32 / 01:51 |
T2 00:03:15 0.20km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:15 | 03:29:22 | 538 | 441 | 100 | - / - |
Run 01:48:04 21.1km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4k | 00:18:12 | 03:47:35 | 375 | 324 | 85 | 13.18 / 04:33 |
Run 7.8k | 00:19:29 | 04:07:06 | 342 | 291 | 80 | 12.41 / 04:50 |
Run 10.5k | 00:14:41 | 04:21:49 | 377 | 322 | 87 | 12.01 / 04:59 |
Run 14.2k | 00:18:50 | 04:40:40 | 319 | 268 | 79 | 11.95 / 05:01 |
Run 18k | 00:20:13 | 05:00:54 | 383 | 327 | 86 | 11.8 / 05:05 |
Run 21.1k | 00:16:33 | 05:17:28 | 372 | 315 | 86 | 11.71 / 05:07 |
Social Share