Ironman 70.3 Geelong (2019)
Dan OGILVIE (#790)
Finished
TIME:
05:16:05
Place
358
OF
1018
Male
307
OF
744
40-44
49
OF
131
Swim 00:34:01 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 1.9k | 00:34:01 | 00:34:01 | 467 | 378 | 61 |
T1 00:03:36 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:03:36 | 00:37:38 | 291 | 231 | 38 |
Cycle 02:38:10 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 12k | 00:20:54 | 00:58:34 | 289 | 261 | 47 |
Bike 27k | 00:26:02 | 01:24:37 | 283 | 256 | 45 |
Bike 45k | 00:31:09 | 01:55:46 | 274 | 249 | 42 |
Bike 57k | 00:21:44 | 02:17:32 | 276 | 253 | 42 |
Bike 72k | 00:27:46 | 02:45:19 | 306 | 277 | 46 |
Bike 90k | 00:30:29 | 03:15:50 | 275 | 252 | 43 |
T2 00:02:28 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:02:28 | 03:18:19 | 300 | 234 | 39 |
Run 01:57:43 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 3.5k | 00:17:19 | 03:35:40 | 425 | 362 | 58 |
Run 7k | 00:20:02 | 03:55:44 | 460 | 380 | 58 |
Run 8.5k | 00:07:25 | 04:03:11 | 479 | 394 | 61 |
Run 10k | 00:07:38 | 04:10:50 | 493 | 400 | 63 |
Run 13.5k | 00:20:46 | 04:31:37 | 506 | 407 | 67 |
Run 17k | 00:21:45 | 04:53:23 | 497 | 397 | 65 |
Run 18.4k | 00:07:25 | 05:00:50 | 490 | 390 | 65 |
Run 20k | 00:07:43 | 05:08:34 | 490 | 391 | 67 |
Run 21.1k | 00:07:28 | 05:16:04 | 484 | 385 | 66 |
Social Share