Ironman 70.3 Geelong (2015)
Individuals
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Pro | Craig ALEXANDER (#1) | 03:46:25 | 00:21:53 | 00:01:32 | 02:09:13 | 00:01:16 | 01:12:24 |
2 | Pro | Sam APPLETON (#8) | 03:46:42 | 00:21:42 | 00:01:23 | 02:09:24 | 00:01:23 | 01:12:44 |
3 | Pro | Mark BOWSTEAD (#5) | 03:51:13 | 00:22:02 | 00:01:22 | 02:09:11 | 00:01:19 | 01:17:11 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Pro | Liz BLATCHFORD (#32) | 04:19:33 | 00:23:43 | 00:01:36 | 02:28:03 | 00:01:40 | 01:24:24 |
2 | Pro | Rebekah KEAT (#33) | 04:20:02 | 00:23:42 | 00:01:36 | 02:28:00 | 00:01:41 | 01:24:55 |
3 | Pro | Sarah CROWLEY (#35) | 04:20:51 | 00:25:50 | 00:01:26 | 02:30:46 | 00:01:28 | 01:21:14 |
Relay Teams
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Relay Teams | Team SUPER SWIM (#1233) | 04:09:15 | 00:23:44 | 00:01:47 | 02:15:18 | 00:01:31 | 01:26:48 |
2 | Relay Teams | Team TRI (#1222) | 04:11:04 | 00:32:46 | 00:01:52 | 02:21:09 | 00:01:20 | 01:13:49 |
3 | Relay Teams | Team ALEX WALSH (#1238) | 04:18:00 | 00:28:32 | 00:02:04 | 02:25:04 | 00:01:13 | 01:20:59 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Relay Teams | Team IRON SISTERS (#1212) | 05:10:52 | 00:34:59 | 00:01:45 | 02:47:47 | 00:01:48 | 01:44:27 |
2 | Relay Teams | Team ROY (#1221) | 05:52:29 | 00:37:02 | 00:02:02 | 03:22:19 | 00:01:47 | 01:49:11 |
3 | Relay Teams | Team JHKA (#1213) | 06:01:01 | 00:32:27 | 00:03:25 | 03:20:20 | 00:01:48 | 02:02:54 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Relay Teams | Team TRI COACHING MIXED (#1224) | 04:00:13 | 00:22:26 | 00:01:28 | 02:13:44 | 00:01:14 | 01:21:13 |
2 | Relay Teams | Team JACINTA AND NIGEL (#1231) | 04:36:18 | 00:27:05 | 00:01:50 | 02:35:44 | 00:01:25 | 01:30:06 |
3 | Relay Teams | Team AWS (#1201) | 04:47:46 | 00:38:02 | 00:01:51 | 02:39:50 | 00:01:31 | 01:26:25 |
5150 Solo
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 25-29 | Nuru SOMI (#1622) | 01:55:12 | 00:18:31 | 00:01:23 | 01:00:39 | 00:01:21 | 00:33:11 |
2 | 18-24 | Adam RUDGLEY (#1619) | 01:57:12 | 00:18:28 | 00:01:20 | 01:02:27 | 00:01:12 | 00:33:38 |
3 | 25-29 | Kieran PATON (#1681) | 02:00:01 | 00:19:58 | 00:01:14 | 01:01:02 | 00:01:13 | 00:36:26 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 18-24 | Ainslie Bakker (#1654) | 02:18:03 | 00:23:45 | 00:01:47 | 01:10:29 | 00:01:43 | 00:40:13 |
2 | 25-29 | Sara COULTER (#1584) | 02:20:06 | 00:22:57 | 00:01:49 | 01:12:57 | 00:01:45 | 00:40:30 |
3 | 30-34 | Emma ONEILL (#1605) | 02:21:32 | 00:24:32 | 00:01:36 | 01:09:14 | 00:01:47 | 00:44:16 |
5150 Relay Teams
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Relay Teams | Team MARCUS OLDHAM COLLEGE (#1800) | 02:16:16 | 00:23:25 | 00:01:33 | 01:03:12 | 00:01:20 | 00:46:40 |
2 | Relay Teams | Team PJT (#1811) | 02:25:55 | 00:24:28 | 00:01:33 | 01:12:32 | 00:01:27 | 00:45:47 |
3 | Relay Teams | Team WHERE'S JACK (#1805) | 02:43:32 | 00:23:18 | 00:01:38 | 01:22:19 | 00:01:54 | 00:54:16 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Relay Teams | Team LAKE HEALTH GROUP (#1804) | 02:08:55 | 00:27:22 | 00:01:29 | 01:02:50 | 00:01:17 | 00:35:49 |
2 | Relay Teams | Team HEALTHIER LIFE (#1803) | 02:18:34 | 00:22:54 | 00:01:25 | 01:05:25 | 00:01:38 | 00:47:06 |
3 | Relay Teams | Team BAGRAIDERS (#1801) | 02:41:17 | 00:25:59 | 00:01:34 | 01:19:51 | 00:01:34 | 00:52:12 |