5th June 2024 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

NSW CCC & CPS Cross Country Championships (2024)

Secondary 16 Years Boys: Overall

Pos Name Team Gun Time Category (Pos)
1 Ben DEVRIES (#1338) WAGGA WAGGA 00:20:18.6 Wagga Wagga (1)
2 Jude HAMILTON (#1364) WOLLONGONG 00:21:00.8 Wollongong (1)
3 Kyle MASON (#1267) SYDNEY BLACK 00:21:12.0 SYDNEY BLACK (1)
4 William MASON (#1374) WOLLONGONG 00:21:20.2 Wollongong (2)
5 Julian SMITH (#1281) SYDNEY BLACK 00:21:32.7 SYDNEY BLACK (2)
6 Ethan LITTLEWOOD (#1370) WOLLONGONG 00:21:40.9 Wollongong (3)
7 Cooper PENMAN (#1272) SYDNEY BLACK 00:21:59.4 SYDNEY BLACK (3)
8 Asher ARMSTRONG (#1058) BROKEN BAY 00:22:00.3 Broken Bay (1)
9 Freycin HOSTETTLER (#1144) LISMORE 00:22:13.5 Lismore (1)
10 Josiah DIRS (#1032) BATHURST 00:22:38.8 Bathurst (1)
11 Harry FRASER (#1363) WOLLONGONG 00:23:00.0 Wollongong (4)
12 Zacariah ABOOD (#1249) SYDNEY BLACK 00:23:10.1 SYDNEY BLACK (4)
13 Riley ATTARD (#1211) PARRAMATTA 00:23:18.2 Parramatta (1)
14 Caleb CHISHOLM (#1170) MAITLAND/ NEWCASTLE 00:23:20.7 MAITLAND/ NEWCASTLE (1)
15 Joshua SIMONE (#1236) PARRAMATTA 00:23:27.0 Parramatta (2)
16 Isaac WHAN (#1054) BATHURST 00:23:40.2 Bathurst (2)
17 Riley NOAKES (#1116) CANBERRA/ GOULBURN 00:23:48.0 CANBERRA/ GOULBURN (1)
18 Lachlan CRUMP (#1028) BATHURST 00:23:49.4 Bathurst (3)
19 Seth GUERIN (#1071) BROKEN BAY 00:23:49.5 Broken Bay (2)
20 Griffin SANDERSON (#1017) ARMIDALE 00:23:49.6 Armidale (1)
21 Tyler BARNS (#1253) SYDNEY BLACK 00:23:49.9 SYDNEY BLACK (5)
22 Blake NEALE (#1379) WOLLONGONG 00:23:57.3 Wollongong (5)
23 Leonardo ATTORE (#1376) WOLLONGONG 00:23:57.7 Wollongong (6)
24 James MCGAULLEY (#1316) SYDNEY ORANGE 00:24:14.1 SYDNEY ORANGE (1)
25 Cooper ANDERSON (#1291) SYDNEY ORANGE 00:24:14.6 SYDNEY ORANGE (2)
26 Eden PEARSON (#1081) BROKEN BAY 00:24:17.7 Broken Bay (3)
27 Nathan SALTER (#1235) PARRAMATTA 00:24:19.6 Parramatta (3)
28 Dominic TORLEY (#1132) CANBERRA/ GOULBURN 00:24:25.8 CANBERRA/ GOULBURN (2)
29 Evan ZORBAS (#1247) PARRAMATTA 00:24:26.7 Parramatta (4)
30 Benjamin SMITH (#1159) LISMORE 00:24:28.1 Lismore (2)
31 Brooklyn DARCY (#1176) MAITLAND/ NEWCASTLE 00:24:29.2 MAITLAND/ NEWCASTLE (2)
32 Raj NAIDU (#1270) SYDNEY BLACK 00:24:33.5 SYDNEY BLACK (6)
33 Thomas LAWLER (#1313) SYDNEY ORANGE 00:24:34.0 SYDNEY ORANGE (3)
34 Ari SWAN (#1329) SYDNEY ORANGE 00:24:36.1 SYDNEY ORANGE (4)
35 Stefan GUIDOLIN (#1341) WAGGA WAGGA 00:24:44.8 Wagga Wagga (2)
36 (#1391) 00:24:44.9 Wagga Wagga (3)
37 Mitchell GARVAN (#1224) PARRAMATTA 00:24:50.8 Parramatta (5)
38 Aidan LIST (#1075) BROKEN BAY 00:25:05.1 Broken Bay (4)
39 Westford PIRIE (#1045) BATHURST 00:25:12.7 Bathurst (4)
40 Cameron SCHULTZ (#1122) CANBERRA/ GOULBURN 00:25:19.4 CANBERRA/ GOULBURN (3)
41 Blake PAISLEY (#1151) LISMORE 00:25:32.1 Lismore (3)
42 Jack BERRYMAN (#1095) CANBERRA/ GOULBURN 00:25:36.3 CANBERRA/ GOULBURN (4)
43 Charles WOODS (#1332) SYDNEY ORANGE 00:25:42.2 SYDNEY ORANGE (5)
44 Samuel FISHER (#1180) MAITLAND/ NEWCASTLE 00:25:56.6 MAITLAND/ NEWCASTLE (3)
45 Jack STEFFEN (#1201) MAITLAND/ NEWCASTLE 00:26:16.2 MAITLAND/ NEWCASTLE (4)
46 Theo LAW (#1185) MAITLAND/ NEWCASTLE 00:26:16.2 MAITLAND/ NEWCASTLE (5)
47 Eamon SHEIL (#1124) CANBERRA/ GOULBURN 00:27:11.8 CANBERRA/ GOULBURN (5)
48 Lachlan BRINCKLEY (#1294) SYDNEY ORANGE 00:27:30.7 SYDNEY ORANGE (6)
DNS Jacob WILLIAMS (#1022) ARMIDALE Armidale
DNS Levi CARVER (#1027) BATHURST Bathurst