5th June 2024 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

NSW CCC & CPS Cross Country Championships (2024)

MacKillop 10 Years - Girls: Female

Name Team Gun Time Category (Pos) Overall Pos
Beatrix FLEMING (#3009) Canberra/ Goulburn 00:08:37.7 Canberra/ Goulburn (1) 1
Scout KOERNIG (#3322) Sydney P 00:08:38.7 Sydney P (1) 2
Jerico HAYLLAR (#3317) Sydney P 00:08:56.1 Sydney P (2) 3
Amelia DEWHURST (#3310) Sydney P 00:08:58.5 Sydney P (3) 4
Abigail SHARRATT (#3449) Wollongong 00:09:06.3 Wollongong (1) 5
Gisele CAMUS (#3307) Sydney P 00:09:08.9 Sydney P (4) 6
Olivia LANGMACK (#3139) Parramatta West 00:09:12.1 Parramatta West (1) 7
Coco MCINTOSH (#3382) Wagga Wagga 00:09:12.5 Wagga Wagga (1) 8
Amelia CALGARO (#3002) Canberra/ Goulburn 00:09:20.7 Canberra/ Goulburn (2) 9
Quinn CRAWFORD (#3005) Canberra/ Goulburn 00:09:25.0 Canberra/ Goulburn (3) 10
Clare BARTIK (#3306) Sydney P 00:09:29.4 Sydney P (5) 11
Florence PETERSEN (#3385) Wagga Wagga 00:09:30.0 Wagga Wagga (2) 12
Evie MORONEY (#3199) Sydney A 00:09:33.3 Sydney A (1) 13
Pearl COELHO (#3427) Wollongong 00:09:37.9 Wollongong (2) 14
Frances TOWILL (#3271) Sydney O 00:09:42.2 Sydney O (1) 15
Lola JIMENEZ (#3442) Wollongong 00:09:44.1 Wollongong (3) 16
Aria SIMPSON (#3266) Sydney O 00:09:44.5 Sydney O (2) 17
Harper HAYDEN (#3254) Sydney O 00:09:46.6 Sydney O (3) 18
Atlanta MAHER (#3259) Sydney O 00:09:48.7 Sydney O (4) 19
Mckenna AUSTIN (#3370) Wagga Wagga 00:09:49.7 Wagga Wagga (3) 20
Ava MARSIC (#3327) Sydney P 00:09:50.3 Sydney P (6) 21
Lana SUMICH (#3024) Canberra/ Goulburn 00:09:50.9 Canberra/ Goulburn (4) 22
Emerson HOO (#3319) Sydney P 00:09:51.5 Sydney P (7) 23
Kiera MURPHY (#3200) Sydney A 00:09:52.1 Sydney A (2) 24
Jessica ROBINSON (#3264) Sydney O 00:09:56.7 Sydney O (5) 25
Charlotte BABBAGE (#3123) Parramatta West 00:09:57.2 Parramatta West (2) 26
Tora ROCHESTER (#3081) Parramatta East 00:09:57.2 Parramatta East (1) 27
Chloe LUKJANENKO (#3057) Parramatta East 00:09:58.8 Parramatta East (2) 28
Emilia STANGROOM (#3204) Sydney A 00:09:59.4 Sydney A (3) 29
Emily CRONIN (#3430) Wollongong 00:09:59.5 Wollongong (4) 30
Eva GEORGE (#3438) Wollongong 00:09:59.7 Wollongong (5) 31
Chloe-Jade FAHIM (#3058) Parramatta East 00:10:00.7 Parramatta East (3) 32
Lilah MURRELL (#3445) Wollongong 00:10:01.1 Wollongong (6) 33
Indy HEYDON (#3378) Wagga Wagga 00:10:02.9 Wagga Wagga (4) 34
Gertrudis AKENG SADDLER (#3242) Sydney O 00:10:11.3 Sydney O (6) 35
Indiana VITUCCI (#3391) Wagga Wagga 00:10:11.9 Wagga Wagga (5) 36
Alisa GUNDOGAN (#3053) Parramatta East 00:10:18.0 Parramatta East (4) 37
Alessandra VILLAROSSA (#3450) Wollongong 00:10:18.2 Wollongong (7) 38
Lucy MALONEY (#3380) Wagga Wagga 00:10:19.8 Wagga Wagga (6) 39
Alea VAN DER MERWE (#3051) Parramatta East 00:10:20.4 Parramatta East (5) 40
Paige SABA (#3075) Parramatta East 00:10:20.8 Parramatta East (6) 41
Adele BRACKEN (#3424) Wollongong 00:10:20.9 Wollongong (8) 42
Poppy VLAHOS (#3208) Sydney A 00:10:21.2 Sydney A (4) 43
Ayra GITE (#3189) Sydney A 00:10:21.6 Sydney A (5) 44
Victoria KOKALEVSKA (#3258) Sydney O 00:10:22.0 Sydney O (7) 45
Everleigh ROBINSON (#3127) Parramatta West 00:10:23.3 Parramatta West (3) 46
Phillipa CRINIS (#3250) Sydney O 00:10:24.4 Sydney O (8) 47
Ella MCCRONE (#3017) Canberra/ Goulburn 00:10:26.4 Canberra/ Goulburn (5) 48
Estee MCLEOD (#3019) Canberra/ Goulburn 00:10:27.7 Canberra/ Goulburn (6) 49
Alessia POLITO (#3201) Sydney A 00:10:35.2 Sydney A (6) 50