5th June 2024 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

NSW CCC & CPS Cross Country Championships (2024)

MacKillop 10 Years - Girls: Overall

Pos Name Team Gun Time Category (Pos)
1 Beatrix FLEMING (#3009) Canberra/ Goulburn 00:08:37.7 Canberra/ Goulburn (1)
2 Scout KOERNIG (#3322) Sydney P 00:08:38.7 Sydney P (1)
3 Jerico HAYLLAR (#3317) Sydney P 00:08:56.1 Sydney P (2)
4 Amelia DEWHURST (#3310) Sydney P 00:08:58.5 Sydney P (3)
5 Abigail SHARRATT (#3449) Wollongong 00:09:06.3 Wollongong (1)
6 Gisele CAMUS (#3307) Sydney P 00:09:08.9 Sydney P (4)
7 Olivia LANGMACK (#3139) Parramatta West 00:09:12.1 Parramatta West (1)
8 Coco MCINTOSH (#3382) Wagga Wagga 00:09:12.5 Wagga Wagga (1)
9 Amelia CALGARO (#3002) Canberra/ Goulburn 00:09:20.7 Canberra/ Goulburn (2)
10 Quinn CRAWFORD (#3005) Canberra/ Goulburn 00:09:25.0 Canberra/ Goulburn (3)
11 Clare BARTIK (#3306) Sydney P 00:09:29.4 Sydney P (5)
12 Florence PETERSEN (#3385) Wagga Wagga 00:09:30.0 Wagga Wagga (2)
13 Evie MORONEY (#3199) Sydney A 00:09:33.3 Sydney A (1)
14 Pearl COELHO (#3427) Wollongong 00:09:37.9 Wollongong (2)
15 Frances TOWILL (#3271) Sydney O 00:09:42.2 Sydney O (1)
16 Lola JIMENEZ (#3442) Wollongong 00:09:44.1 Wollongong (3)
17 Aria SIMPSON (#3266) Sydney O 00:09:44.5 Sydney O (2)
18 Harper HAYDEN (#3254) Sydney O 00:09:46.6 Sydney O (3)
19 Atlanta MAHER (#3259) Sydney O 00:09:48.7 Sydney O (4)
20 Mckenna AUSTIN (#3370) Wagga Wagga 00:09:49.7 Wagga Wagga (3)
21 Ava MARSIC (#3327) Sydney P 00:09:50.3 Sydney P (6)
22 Lana SUMICH (#3024) Canberra/ Goulburn 00:09:50.9 Canberra/ Goulburn (4)
23 Emerson HOO (#3319) Sydney P 00:09:51.5 Sydney P (7)
24 Kiera MURPHY (#3200) Sydney A 00:09:52.1 Sydney A (2)
25 Jessica ROBINSON (#3264) Sydney O 00:09:56.7 Sydney O (5)
26 Charlotte BABBAGE (#3123) Parramatta West 00:09:57.2 Parramatta West (2)
27 Tora ROCHESTER (#3081) Parramatta East 00:09:57.2 Parramatta East (1)
28 Chloe LUKJANENKO (#3057) Parramatta East 00:09:58.8 Parramatta East (2)
29 Emilia STANGROOM (#3204) Sydney A 00:09:59.4 Sydney A (3)
30 Emily CRONIN (#3430) Wollongong 00:09:59.5 Wollongong (4)
31 Eva GEORGE (#3438) Wollongong 00:09:59.7 Wollongong (5)
32 Chloe-Jade FAHIM (#3058) Parramatta East 00:10:00.7 Parramatta East (3)
33 Lilah MURRELL (#3445) Wollongong 00:10:01.1 Wollongong (6)
34 Indy HEYDON (#3378) Wagga Wagga 00:10:02.9 Wagga Wagga (4)
35 Gertrudis AKENG SADDLER (#3242) Sydney O 00:10:11.3 Sydney O (6)
36 Indiana VITUCCI (#3391) Wagga Wagga 00:10:11.9 Wagga Wagga (5)
37 Alisa GUNDOGAN (#3053) Parramatta East 00:10:18.0 Parramatta East (4)
38 Alessandra VILLAROSSA (#3450) Wollongong 00:10:18.2 Wollongong (7)
39 Lucy MALONEY (#3380) Wagga Wagga 00:10:19.8 Wagga Wagga (6)
40 Alea VAN DER MERWE (#3051) Parramatta East 00:10:20.4 Parramatta East (5)
41 Paige SABA (#3075) Parramatta East 00:10:20.8 Parramatta East (6)
42 Adele BRACKEN (#3424) Wollongong 00:10:20.9 Wollongong (8)
43 Poppy VLAHOS (#3208) Sydney A 00:10:21.2 Sydney A (4)
44 Ayra GITE (#3189) Sydney A 00:10:21.6 Sydney A (5)
45 Victoria KOKALEVSKA (#3258) Sydney O 00:10:22.0 Sydney O (7)
46 Everleigh ROBINSON (#3127) Parramatta West 00:10:23.3 Parramatta West (3)
47 Phillipa CRINIS (#3250) Sydney O 00:10:24.4 Sydney O (8)
48 Ella MCCRONE (#3017) Canberra/ Goulburn 00:10:26.4 Canberra/ Goulburn (5)
49 Estee MCLEOD (#3019) Canberra/ Goulburn 00:10:27.7 Canberra/ Goulburn (6)
50 Alessia POLITO (#3201) Sydney A 00:10:35.2 Sydney A (6)