IRONMAN Cairns (2021)
Paul AALDERS (#1476)
Club: Hills Triathlon Club
Finished
TIME:
14:56:29
Place
1036
OF
1105
Male
827
OF
873
55-59
46
OF
52
Swim 01:20:40 3.8km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:20:40 | 01:20:40 | 988 | 801 | 47 | 2.82 / 21:13 |
T1 00:14:20 0.20km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:14:20 | 01:35:01 | 1107 | 877 | 54 | - / - |
Cycle 07:18:03 178.5km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:04:32 | 01:39:35 | 1165 | 918 | 58 | 18.48 / 03:14 |
Bike 18.5k | 00:39:43 | 02:19:19 | 1140 | 904 | 55 | 25.06 / 02:23 |
Bike 31.3k | 00:24:48 | 02:44:09 | 1121 | 895 | 54 | 27.17 / 02:12 |
Bike 38k | 00:14:11 | 02:58:21 | 1122 | 896 | 53 | 27.36 / 02:11 |
Bike 45k | 00:20:41 | 03:19:03 | 1128 | 897 | 54 | 25.95 / 02:18 |
Bike 57.5k | 00:31:16 | 03:50:21 | 1104 | 888 | 51 | 25.49 / 02:21 |
Bike 75k | 00:53:53 | 04:44:16 | 1126 | 897 | 55 | 23.78 / 02:31 |
Bike 92k | 00:38:11 | 05:22:28 | 1099 | 878 | 54 | 24.27 / 02:28 |
Bike 105k | 00:24:09 | 05:46:39 | 1087 | 874 | 51 | 25.06 / 02:23 |
Bike 112k | 00:13:42 | 06:00:22 | 1085 | 873 | 51 | 25.32 / 02:22 |
Bike 119k | 00:24:42 | 06:25:05 | 1097 | 878 | 53 | 24.61 / 02:26 |
Bike 131k | 00:32:51 | 06:57:58 | 1087 | 872 | 52 | 24.33 / 02:27 |
Bike 148k | 00:42:05 | 07:40:05 | 1076 | 866 | 51 | 24.32 / 02:27 |
Bike 166k | 00:39:51 | 08:19:58 | 1069 | 860 | 50 | 24.59 / 02:26 |
Bike 175k | 00:25:14 | 08:45:13 | 1068 | 859 | 50 | 24.4 / 02:27 |
Bike | 00:07:51 | 08:53:06 | 1069 | 859 | 51 | 24.44 / 02:27 |
T2 00:20:58 0.20km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:20:58 | 09:14:05 | 1131 | 891 | 56 | - / - |
Run 05:42:22 41.5km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:09:54 | 09:24:00 | 973 | 787 | 41 | 8.48 / 07:04 |
Run 3.7k | 00:19:10 | 09:43:12 | 1076 | 853 | 49 | 7.63 / 07:51 |
Run 6k | 00:27:02 | 10:10:15 | 1125 | 888 | 56 | 6.41 / 09:21 |
Run 8k | 00:16:45 | 10:27:01 | 1121 | 884 | 56 | 6.58 / 09:06 |
Run 9.1k | 00:09:26 | 10:36:29 | 1115 | 880 | 55 | 6.62 / 09:03 |
Run 10.4k | 00:09:00 | 10:45:31 | 1106 | 872 | 53 | 6.82 / 08:47 |
Run 11.8k | 00:11:16 | 10:56:49 | 1098 | 867 | 52 | 6.89 / 08:42 |
Run 14k | 00:16:22 | 11:13:12 | 1084 | 858 | 52 | 7.05 / 08:30 |
Run 16.4k | 00:17:54 | 11:31:08 | 1077 | 852 | 51 | 7.18 / 08:21 |
Run 18.4k | 00:14:17 | 11:45:27 | 1057 | 837 | 48 | 7.29 / 08:13 |
Run 19.4k | 00:09:08 | 11:54:36 | 1048 | 834 | 47 | 7.25 / 08:16 |
Run 20.8k | 00:08:49 | 12:03:27 | 1036 | 825 | 46 | 7.36 / 08:08 |
Run 22.1k | 00:10:59 | 12:14:27 | 1030 | 821 | 45 | 7.35 / 08:09 |
Run 24.4k | 00:26:59 | 12:41:28 | 1049 | 835 | 47 | 7.05 / 08:29 |
Run 26.7k | 00:17:36 | 12:59:05 | 1038 | 829 | 47 | 7.12 / 08:25 |
Run 28.6k | 00:15:31 | 13:14:38 | 1026 | 817 | 47 | 7.13 / 08:24 |
Run 29.8k | 00:10:45 | 13:25:24 | 1025 | 817 | 47 | 7.11 / 08:25 |
Run 31k | 00:09:47 | 13:35:13 | 1018 | 811 | 47 | 7.12 / 08:25 |
Run 32.4k | 00:12:43 | 13:47:57 | 1015 | 810 | 47 | 7.09 / 08:27 |
Run 34.7k | 00:20:17 | 14:08:15 | 1013 | 809 | 47 | 7.07 / 08:28 |
Run 37.1k | 00:17:51 | 14:26:08 | 1000 | 796 | 43 | 7.13 / 08:24 |
Run 39k | 00:13:33 | 14:39:43 | 981 | 780 | 40 | 7.18 / 08:20 |
Run 40k | 00:08:51 | 14:48:35 | 975 | 775 | 39 | 7.17 / 08:21 |
Run | 00:07:52 | 14:56:28 | 976 | 776 | 39 | 7.27 / 08:14 |
Social Share