IRONMAN Australia (2023)
Jackie LYONS (#715)
Finished
GUN TIME:
12:27:35
Place
490
OF
966
Female
41
OF
144
40-44
10
OF
26
Swim 01:12:22 3.9km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:25:28 |
Swim 1.1k | 00:18:32 | 00:18:32 | 554 | 53 | 10 | 5.5 / 10:54 | 07:44:01 |
Swim 2.0k | 00:14:18 | 00:32:50 | 561 | 53 | 10 | 4.74 / 12:37 | 07:58:19 |
Swim 3.8k | 00:39:31 | 01:12:22 | 499 | 47 | 9 | 3.23 / 18:33 | 08:37:51 |
T1 00:07:58 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:58 | 01:20:21 | 608 | 76 | 16 | - / - | 08:45:50 |
Cycle 06:14:25 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18.4k | 00:34:40 | 01:55:01 | 446 | 25 | 4 | 31.83 / 01:53 | 09:20:30 |
Bike 33.4k | 00:30:38 | 02:25:40 | 385 | 19 | 2 | 30.68 / 01:57 | 09:51:09 |
Bike 45.1k | 00:22:10 | 02:47:51 | 400 | 19 | 2 | 30.92 / 01:56 | 10:13:20 |
Bike 56.6k | 00:22:28 | 03:10:19 | 410 | 20 | 2 | 30.88 / 01:56 | 10:35:48 |
Bike 71.7k | 00:32:11 | 03:42:30 | 417 | 21 | 4 | 30.26 / 01:58 | 11:07:59 |
Bike 86.7k | 00:34:07 | 04:16:37 | 425 | 22 | 4 | 29.5 / 02:01 | 11:42:06 |
Bile 98.4k | 00:23:47 | 04:40:25 | 432 | 22 | 4 | 29.51 / 02:01 | 12:05:54 |
Bike 109.9k | 00:24:02 | 05:04:27 | 433 | 23 | 4 | 29.42 / 02:02 | 12:29:56 |
Bike 125k | 00:32:51 | 05:37:19 | 431 | 24 | 4 | 29.18 / 02:03 | 13:02:48 |
Bike 137.8k | 00:22:35 | 05:59:55 | 433 | 23 | 4 | 29.57 / 02:01 | 13:25:24 |
Bike 148k | 00:26:10 | 06:26:05 | 435 | 25 | 4 | 28.45 / 02:06 | 13:51:34 |
Bike 158k | 00:20:10 | 06:46:16 | 446 | 26 | 4 | 29.08 / 02:03 | 14:11:45 |
Bike 167k | 00:20:54 | 07:07:10 | 448 | 27 | 4 | 28.89 / 02:04 | 14:32:39 |
Bike 178.3k | 00:23:06 | 07:30:17 | 456 | 28 | 4 | 28.91 / 02:04 | 14:55:45 |
Bike 180k | 00:04:29 | 07:34:46 | 456 | 28 | 4 | 28.84 / 02:04 | 15:00:15 |
T2 00:05:11 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:11 | 07:39:57 | 345 | 38 | 7 | - / - | 15:05:26 |
Run 04:47:38 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.2k | 00:07:31 | 07:47:29 | 650 | 72 | 16 | 9.56 / 06:16 | 15:12:58 |
Run 2.5k | 00:07:15 | 07:54:44 | 650 | 69 | 15 | 10.14 / 05:54 | 15:20:13 |
Run 3.6k | 00:07:28 | 08:02:13 | 629 | 65 | 15 | 9.7 / 06:11 | 15:27:42 |
Run 6k | 00:13:51 | 08:16:05 | 607 | 66 | 16 | 9.96 / 06:01 | 15:41:33 |
Run 7.6k | 00:10:36 | 08:26:41 | 587 | 63 | 15 | 9.75 / 06:08 | 15:52:10 |
Run 9.2k | 00:10:52 | 08:37:34 | 581 | 62 | 14 | 9.58 / 06:15 | 16:03:03 |
Run 11.7k | 00:14:20 | 08:51:55 | 586 | 62 | 13 | 9.75 / 06:08 | 16:17:24 |
Run 13k | 00:08:03 | 08:59:58 | 594 | 65 | 13 | 9.74 / 06:09 | 16:25:27 |
Run 14.1k | 00:08:06 | 09:08:04 | 593 | 65 | 13 | 9.6 / 06:14 | 16:33:33 |
Run 16.5k | 00:15:04 | 09:23:08 | 591 | 65 | 14 | 9.59 / 06:15 | 16:48:37 |
Run 18.1k | 00:11:43 | 09:34:52 | 588 | 64 | 13 | 9.45 / 06:20 | 17:00:21 |
Run 19.7k | 00:11:23 | 09:46:16 | 583 | 66 | 13 | 9.35 / 06:24 | 17:11:45 |
Run 22.2k | 00:13:47 | 10:00:03 | 553 | 61 | 13 | 9.03 / 06:38 | 17:25:32 |
Run 23.5k | 00:08:08 | 10:08:11 | 557 | 61 | 13 | 9.51 / 06:18 | 17:33:40 |
Run 24.6k | 00:07:37 | 10:15:49 | 539 | 60 | 13 | 9.47 / 06:20 | 17:41:18 |
Run 27k | 00:14:38 | 10:30:28 | 526 | 59 | 13 | 9.5 / 06:18 | 17:55:56 |
Run 28.6k | 00:11:47 | 10:42:15 | 520 | 57 | 12 | 9.41 / 06:22 | 18:07:44 |
Run 30.2k | 00:11:43 | 10:53:59 | 515 | 56 | 12 | 9.33 / 06:25 | 18:19:28 |
Run 32.7k | 00:15:21 | 11:09:20 | 511 | 56 | 12 | 9.37 / 06:24 | 18:34:49 |
Run 34k | 00:08:52 | 11:18:12 | 515 | 56 | 12 | 9.34 / 06:25 | 18:43:41 |
Run 35.1k | 00:08:41 | 11:26:54 | 514 | 57 | 12 | 9.28 / 06:27 | 18:52:22 |
Run 37.5k | 00:17:28 | 11:44:22 | 533 | 63 | 13 | 9.2 / 06:31 | 19:09:51 |
Run 39.1k | 00:14:02 | 11:58:24 | 543 | 65 | 14 | 9.07 / 06:36 | 19:23:53 |
Run 40.7k | 00:12:25 | 12:10:49 | 543 | 65 | 14 | 9.01 / 06:39 | 19:36:18 |
Run | 00:16:46 | 12:27:35 | 551 | 65 | 14 | 8.8 / 06:48 | 19:53:04 |
Social Share