1st May 2022 | Port Macquarie, NSw, Australia

IRONMAN Australia (2022)

Matthew KNOX (#794)
Finished
GUN TIME:  10:12:36
Place
107  OF 1060
Male
101  OF 880
40-44
22  OF 144

Swim 01:02:25 3.9km

Location Split Swim Time Race Time Pos Male 40-44 Speed/Pace TOD
Swim 0k 00:00:00 00:00:00 00:00:00 - - - - / - 07:15:30
Swim 1.7k 00:15:59 00:15:59 00:15:59 91 83 18 6.37 / 09:24 07:31:30
Swim 2.6k 00:13:32 00:29:32 00:29:32 115 102 20 5.28 / 11:21 07:45:02
Swim 00:32:52 01:02:25 01:02:25 115 103 19 3.74 / 16:00 08:17:55

T1 00:04:03 0.20km

Location Split T1 Time Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:04:03 00:04:03 01:06:28 128 109 24 - / - 08:21:58

Cycle 05:13:05 180.0km

Location Split Cycle Time Race Time Pos Male 40-44 Speed/Pace TOD
Bike 1k 00:02:33 00:02:33 01:09:02 459 427 80 23.48 / 02:33 08:24:32
Bike 10.7k 00:18:32 00:21:05 01:27:34 193 184 37 30.42 / 01:58 08:43:04
Bike 22.4k 00:19:59 00:41:05 01:47:34 140 135 25 32.7 / 01:50 09:03:04
Bike 33.9k 00:20:05 01:01:10 02:07:39 104 101 22 33.24 / 01:48 09:23:09
Bike 39.6k 00:09:10 01:10:20 02:16:49 101 98 22 33.77 / 01:46 09:32:19
Bike 45.9k 00:09:30 01:19:51 02:26:20 99 96 21 34.48 / 01:44 09:41:50
Bike 56k 00:16:32 01:36:23 02:42:52 96 93 20 34.85 / 01:43 09:58:22
Bike 67.5k 00:19:42 01:56:06 03:02:35 94 91 19 34.88 / 01:43 10:18:05
Bike 78.9k 00:17:39 02:13:46 03:20:15 82 79 18 35.38 / 01:41 10:35:45
Bike 89.5k 00:18:56 02:32:43 03:39:11 83 80 17 35.16 / 01:42 10:54:42
Bike 100.1k 00:20:45 02:53:28 03:59:57 84 81 16 34.62 / 01:43 11:15:27
Bike 111.8k 00:21:07 03:14:36 04:21:05 88 85 17 34.46 / 01:44 11:36:35
Bike 123.3k 00:21:06 03:35:43 04:42:12 81 78 17 34.23 / 01:45 11:57:42
Bike 129k 00:09:17 03:45:00 04:51:29 81 78 16 34.31 / 01:44 12:06:59
Bike 135.3k 00:10:00 03:55:01 05:01:30 81 78 16 34.46 / 01:44 12:17:00
Bike 145.4k 00:17:09 04:12:10 05:18:39 79 76 16 34.52 / 01:44 12:34:09
Bike 156.9k 00:21:05 04:33:16 05:39:45 82 79 17 34.44 / 01:44 12:55:15
Bike 168.4k 00:18:31 04:51:47 05:58:16 80 77 17 34.62 / 01:43 13:13:46
Bike 179k 00:18:52 05:10:40 06:17:09 76 73 17 34.56 / 01:44 13:32:39
Cycle 00:02:24 05:13:05 06:19:34 76 73 17 34.49 / 01:44 13:35:04

T2 00:03:59 0.20km

Location Split T2 Time Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:03:59 00:03:59 06:23:33 231 198 41 - / - 13:39:04

Run 03:49:02 42.2km

Location Split Run Time Race Time Pos Male 40-44 Speed/Pace TOD
Run 1.2k 00:05:43 00:05:43 06:29:17 117 109 20 12.57 / 04:46 13:44:47
Run 2.5k 00:05:24 00:11:08 06:34:42 124 117 23 13.46 / 04:27 13:50:12
Run 3.6k 00:05:58 00:17:06 06:40:40 157 147 32 12.62 / 04:45 13:56:10
Run 6k 00:11:14 00:28:21 06:51:55 181 170 34 12.69 / 04:43 14:07:25
Run 7.5k 00:09:11 00:37:33 07:01:07 212 197 39 11.98 / 05:00 14:16:37
Run 9k 00:09:42 00:47:15 07:10:49 243 226 47 11.42 / 05:15 14:26:19
Run 11.4k 00:11:32 00:58:48 07:22:22 239 223 45 11.63 / 05:09 14:37:52
Run 12.7k 00:06:28 01:05:17 07:28:51 245 228 46 11.67 / 05:08 14:44:21
Run 13.9k 00:06:21 01:11:38 07:35:12 243 226 45 11.64 / 05:09 14:50:43
Run 16.2k 00:11:19 01:22:58 07:46:32 225 211 41 11.71 / 05:07 15:02:02
Run 17.8k 00:08:36 01:31:35 07:55:09 217 203 39 11.66 / 05:08 15:10:39
Run 19.3k 00:09:02 01:40:38 08:04:12 211 197 39 11.5 / 05:12 15:19:42
Run 21.6k 00:11:03 01:51:41 08:15:15 196 182 35 11.6 / 05:10 15:30:45
Run 22.9k 00:06:00 01:57:42 08:21:16 187 176 34 11.67 / 05:08 15:36:46
Run 24.1k 00:06:32 02:04:14 08:27:48 184 171 31 11.63 / 05:09 15:43:18
Run 26.4k 00:12:00 02:16:15 08:39:48 177 165 31 11.62 / 05:09 15:55:19
Run 28k 00:09:40 02:25:55 08:49:29 179 166 32 11.51 / 05:12 16:04:59
Run 29.5k 00:09:30 02:35:26 08:59:00 174 161 30 11.38 / 05:16 16:14:30
Run 31.8k 00:13:01 02:48:27 09:12:01 178 164 29 11.32 / 05:17 16:27:31
Run 33.1k 00:06:55 02:55:22 09:18:56 179 165 29 11.32 / 05:17 16:34:27
Run 34.3k 00:07:01 03:02:24 09:25:57 178 164 29 11.28 / 05:19 16:41:28
Run 36.7k 00:13:01 03:15:25 09:38:59 179 165 29 11.26 / 05:19 16:54:29
Run 38.2k 00:10:24 03:25:50 09:49:24 183 169 29 11.13 / 05:23 17:04:54
Run 39.7k 00:09:47 03:35:38 09:59:12 180 166 29 11.04 / 05:25 17:14:42
Run 00:13:24 03:49:02 10:12:36 184 170 29 11.05 / 05:25 17:28:06

Matthew KNOX's Past IRONMAN Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2011) | Ironman #178 242 48 220 11:01:35
Ironman Australia (2012) | Individuals #219 55 15 53 09:46:55
Ironman Australia (2015) | Individuals #443 16 5 16 09:23:56
Ironman Australia (2016) | Individuals #297 28 4 27 09:31:03
Ironman Australia (2017) | Ironman #294 31 10 30 09:39:13
IRONMAN Australia (2022) | Ironman #794 107 22 101 10:12:36
IRONMAN Australia (2023) | Ironman #590 215 33 201 11:05:53