IRONMAN Australia (2022)
Natasha ENGEL (#597)
Finished
GUN TIME:
13:10:30
Place
670
OF
1060
Female
77
OF
180
35-39
12
OF
23
Swim 01:12:00 3.9km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:11 |
Swim 1.7k | 00:18:23 | 00:18:23 | 00:18:23 | 455 | 45 | 7 | 5.54 / 10:49 | 07:37:35 |
Swim 2.6k | 00:15:30 | 00:33:54 | 00:33:54 | 457 | 46 | 7 | 4.6 / 13:02 | 07:53:05 |
Swim | 00:38:06 | 01:12:00 | 01:12:00 | 470 | 50 | 7 | 3.24 / 18:27 | 08:31:12 |
T1 00:09:35 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:09:35 | 00:09:35 | 01:21:35 | 807 | 135 | 19 | - / - | 08:40:47 |
Cycle 07:18:26 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:40 | 00:02:40 | 01:24:16 | 625 | 64 | 11 | 22.39 / 02:40 | 08:43:28 |
Bike 10.7k | 00:24:39 | 00:27:19 | 01:48:55 | 949 | 132 | 18 | 23.48 / 02:33 | 09:08:07 |
Bike 22.4k | 00:27:10 | 00:54:30 | 02:16:06 | 961 | 142 | 19 | 24.65 / 02:26 | 09:35:17 |
Bike 33.9k | 00:28:12 | 01:22:42 | 02:44:18 | 963 | 142 | 19 | 24.59 / 02:26 | 10:03:29 |
Bike 39.6k | 00:12:47 | 01:35:30 | 02:57:06 | 967 | 142 | 19 | 24.87 / 02:24 | 10:16:17 |
Bike 45.9k | 00:12:48 | 01:48:19 | 03:09:55 | 962 | 140 | 18 | 25.42 / 02:21 | 10:29:06 |
Bike 56k | 00:21:53 | 02:10:12 | 03:31:48 | 949 | 133 | 18 | 25.8 / 02:19 | 10:50:59 |
Bike 67.5k | 00:28:07 | 02:38:19 | 03:59:55 | 952 | 135 | 18 | 25.57 / 02:20 | 11:19:06 |
Bike 78.9k | 00:25:36 | 03:03:56 | 04:25:32 | 955 | 137 | 18 | 25.73 / 02:19 | 11:44:43 |
Bike 89.5k | 00:26:15 | 03:30:12 | 04:51:48 | 949 | 133 | 18 | 25.54 / 02:20 | 12:10:59 |
Bike 100.1k | 00:30:25 | 04:00:38 | 05:22:14 | 938 | 130 | 18 | 24.95 / 02:24 | 12:41:25 |
Bike 111.8k | 00:29:55 | 04:30:34 | 05:52:10 | 934 | 133 | 18 | 24.79 / 02:25 | 13:11:21 |
Bike 123.3k | 00:31:03 | 05:01:37 | 06:23:13 | 935 | 134 | 18 | 24.48 / 02:27 | 13:42:24 |
Bike 129k | 00:13:14 | 05:14:52 | 06:36:28 | 929 | 131 | 18 | 24.52 / 02:26 | 13:55:39 |
Bike 135.3k | 00:14:00 | 05:28:52 | 06:50:28 | 928 | 131 | 18 | 24.62 / 02:26 | 14:09:40 |
Bike 145.4k | 00:22:59 | 05:51:52 | 07:13:28 | 927 | 131 | 18 | 24.74 / 02:25 | 14:32:39 |
Bike 156.9k | 00:28:44 | 06:20:37 | 07:42:13 | 928 | 132 | 18 | 24.73 / 02:25 | 15:01:24 |
Bike 179k | 00:00:00 | 07:14:58 | 08:36:34 | 935 | 133 | 18 | 24.69 / 02:25 | 15:55:46 |
Cycle | 00:03:27 | 07:18:26 | 08:40:01 | 935 | 133 | 18 | 24.63 / 02:26 | 15:59:13 |
T2 00:09:05 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:09:05 | 00:09:05 | 08:49:07 | 887 | 144 | 19 | - / - | 16:08:18 |
Run 04:21:22 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:06:32 | 00:06:32 | 08:55:39 | 386 | 33 | 8 | 10.99 / 05:27 | 16:14:51 |
Run 2.5k | 00:06:37 | 00:13:10 | 09:02:17 | 475 | 50 | 10 | 11.38 / 05:16 | 16:21:28 |
Run 3.6k | 00:06:43 | 00:19:53 | 09:09:00 | 473 | 50 | 10 | 10.85 / 05:31 | 16:28:12 |
Run 6k | 00:12:41 | 00:32:35 | 09:21:42 | 463 | 48 | 8 | 11.04 / 05:25 | 16:40:53 |
Run 7.5k | 00:09:36 | 00:42:11 | 09:31:18 | 449 | 43 | 8 | 10.66 / 05:37 | 16:50:29 |
Run 9k | 00:10:16 | 00:52:27 | 09:41:34 | 456 | 45 | 8 | 10.29 / 05:49 | 17:00:45 |
Run 11.4k | 00:12:45 | 01:05:12 | 09:54:19 | 449 | 45 | 8 | 10.48 / 05:43 | 17:13:31 |
Run 12.7k | 00:06:56 | 01:12:09 | 10:01:16 | 448 | 46 | 8 | 10.55 / 05:40 | 17:20:28 |
Run 13.9k | 00:07:14 | 01:19:24 | 10:08:31 | 445 | 47 | 8 | 10.5 / 05:42 | 17:27:42 |
Run 16.2k | 00:14:01 | 01:33:25 | 10:22:32 | 454 | 48 | 8 | 10.4 / 05:46 | 17:41:44 |
Run 17.8k | 00:10:06 | 01:43:32 | 10:32:39 | 444 | 47 | 8 | 10.31 / 05:49 | 17:51:51 |
Run 19.3k | 00:10:29 | 01:54:02 | 10:43:09 | 439 | 46 | 8 | 10.15 / 05:54 | 18:02:21 |
Run 21.6k | 00:14:11 | 02:08:14 | 10:57:21 | 439 | 45 | 8 | 10.1 / 05:56 | 18:16:32 |
Run 22.9k | 00:07:21 | 02:15:35 | 11:04:42 | 434 | 47 | 8 | 10.13 / 05:55 | 18:23:53 |
Run 24.1k | 00:07:36 | 02:23:11 | 11:12:18 | 429 | 44 | 8 | 10.09 / 05:56 | 18:31:29 |
Run 26.4k | 00:13:46 | 02:36:58 | 11:26:05 | 416 | 42 | 8 | 10.09 / 05:56 | 18:45:16 |
Run 28k | 00:10:32 | 02:47:30 | 11:36:37 | 405 | 42 | 8 | 10.02 / 05:58 | 18:55:49 |
Run 29.5k | 00:10:59 | 02:58:30 | 11:47:37 | 401 | 41 | 8 | 9.91 / 06:03 | 19:06:48 |
Run 31.8k | 00:14:28 | 03:12:58 | 12:02:06 | 402 | 43 | 8 | 9.88 / 06:04 | 19:21:17 |
Run 33.1k | 00:07:49 | 03:20:48 | 12:09:56 | 397 | 43 | 8 | 9.88 / 06:04 | 19:29:07 |
Run 34.3k | 00:07:59 | 03:28:48 | 12:17:55 | 396 | 42 | 7 | 9.85 / 06:05 | 19:37:07 |
Run 36.7k | 00:14:44 | 03:43:33 | 12:32:40 | 396 | 43 | 7 | 9.84 / 06:05 | 19:51:51 |
Run 38.2k | 00:11:19 | 03:54:52 | 12:43:59 | 394 | 42 | 7 | 9.75 / 06:08 | 20:03:11 |
Run 39.7k | 00:11:35 | 04:06:28 | 12:55:35 | 397 | 43 | 7 | 9.66 / 06:12 | 20:14:47 |
Run | 00:14:54 | 04:21:22 | 13:10:30 | 400 | 43 | 7 | 9.68 / 06:11 | 20:29:41 |
Social Share