Ironman Australia (2014)
Natasha ENGEL (#171)
Finished
GUN TIME:
12:58:41
Place
983
OF
1451
Female
114
OF
213
25-29
8
OF
15
Swim 01:01:57 3.8km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.7 | 00:27:25 | 00:27:25 | 455 | 44 | 5 | 3.71 / 16:08 | 07:14:53 |
Swim 2.7k | 00:12:34 | 00:40:00 | 474 | 50 | 5 | 4.04 / 14:48 | 07:27:27 |
Swim 3.8k | 00:21:57 | 01:01:57 | 478 | 52 | 5 | 3.68 / 16:18 | 07:49:24 |
T1 00:07:02 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:02 | 01:09:00 | 1017 | 132 | 6 | - / - | 07:56:27 |
Cycle 07:22:13 180.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 33.4k | 01:17:24 | 02:26:24 | 1258 | 146 | 13 | 25.88 / 02:19 | 09:13:52 |
Bike 36.4k | 00:06:50 | 02:33:15 | 1250 | 142 | 13 | 25.92 / 02:18 | 09:20:43 |
Bike 38.7 | 00:04:55 | 02:38:10 | 1255 | 142 | 13 | 26.03 / 02:18 | 09:25:38 |
Bike 45.5 | 00:15:02 | 02:53:12 | 1263 | 148 | 13 | 26.19 / 02:17 | 09:40:40 |
Bike 52k | 00:15:55 | 03:09:08 | 1274 | 150 | 13 | 25.96 / 02:18 | 09:56:35 |
Bike 55k | 00:06:09 | 03:15:17 | 1274 | 150 | 13 | 26.12 / 02:17 | 10:02:45 |
Bike 90k | 01:20:18 | 04:35:35 | 1288 | 156 | 11 | 26.13 / 02:17 | 11:23:03 |
Bike 123.4k | 01:33:06 | 06:08:42 | 1304 | 162 | 12 | 24.7 / 02:25 | 12:56:09 |
Bike 126.4k | 00:08:29 | 06:17:11 | 1301 | 162 | 12 | 24.6 / 02:26 | 13:04:39 |
Bike 128.7k | 00:05:15 | 06:22:27 | 1300 | 163 | 12 | 24.63 / 02:26 | 13:09:54 |
Bike 141.3k | 00:17:34 | 06:40:01 | 1307 | 165 | 12 | 25.61 / 02:20 | 13:27:29 |
Bike 144.8k | 00:16:30 | 06:56:31 | 1299 | 163 | 12 | 24.99 / 02:24 | 13:43:59 |
Bike 145.7k | 00:06:13 | 07:02:45 | 1298 | 163 | 12 | 24.71 / 02:25 | 13:50:12 |
Bike 180k | 01:28:28 | 08:31:14 | 1290 | 161 | 12 | 24.42 / 02:27 | 15:18:41 |
T2 00:06:23 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:23 | 08:37:37 | 1138 | 160 | 9 | - / - | 15:25:05 |
Run 04:21:03 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.2k | 00:06:31 | 08:44:09 | 791 | 85 | 8 | 11.03 / 05:26 | 15:31:36 |
Run 2.7k | 00:06:30 | 08:50:39 | 791 | 85 | 8 | 12.43 / 04:49 | 15:38:06 |
Run 3.6k | 00:07:06 | 08:57:45 | 803 | 91 | 8 | 10.72 / 05:35 | 15:45:12 |
Run 4.8k | 00:08:21 | 09:06:06 | 834 | 94 | 8 | 10.1 / 05:56 | 15:53:34 |
Run 7.5k | 00:14:54 | 09:21:01 | 798 | 95 | 8 | 10.36 / 05:47 | 16:08:28 |
Run 10.3k | 00:15:18 | 09:36:19 | 807 | 97 | 9 | 10.52 / 05:41 | 16:23:46 |
Run 11.4k | 00:08:20 | 09:44:39 | 798 | 96 | 9 | 10.2 / 05:52 | 16:32:07 |
Run 12.9k | 00:07:09 | 09:51:49 | 789 | 97 | 9 | 10.43 / 05:45 | 16:39:17 |
Run 13.8k | 00:09:06 | 10:00:55 | 848 | 105 | 9 | 9.93 / 06:02 | 16:48:23 |
Run 15k | 00:08:42 | 10:09:38 | 833 | 104 | 9 | 9.78 / 06:08 | 16:57:05 |
Run 17.1k | 00:15:33 | 10:25:11 | 806 | 102 | 9 | 9.53 / 06:17 | 17:12:39 |
Run 20.5k | 00:15:32 | 10:40:44 | 785 | 99 | 9 | 9.99 / 06:00 | 17:28:11 |
Run 21.6k | 00:08:36 | 10:49:20 | 760 | 96 | 9 | 9.83 / 06:05 | 17:36:48 |
Run 23.1k | 00:07:13 | 10:56:33 | 741 | 93 | 9 | 9.97 / 06:00 | 17:44:01 |
Run 24k | 00:07:43 | 11:04:17 | 735 | 93 | 8 | 9.81 / 06:06 | 17:51:44 |
Run 25.2k | 00:09:01 | 11:13:18 | 729 | 95 | 8 | 9.71 / 06:10 | 18:00:46 |
Run 27.9k | 00:16:00 | 11:29:19 | 710 | 96 | 8 | 9.75 / 06:09 | 18:16:46 |
Run 30.7k | 00:16:14 | 11:45:33 | 697 | 94 | 8 | 9.8 / 06:07 | 18:33:01 |
Run 31.8k | 00:08:54 | 11:54:28 | 682 | 91 | 7 | 9.69 / 06:11 | 18:41:55 |
Run 33.3k | 00:07:30 | 12:01:58 | 678 | 90 | 7 | 9.77 / 06:08 | 18:49:25 |
Run 34.2k | 00:07:42 | 12:09:41 | 667 | 89 | 7 | 9.67 / 06:12 | 18:57:08 |
Run 35.4k | 00:08:56 | 12:18:37 | 661 | 89 | 7 | 9.61 / 06:14 | 19:06:05 |
Run 38.1k | 00:15:59 | 12:34:37 | 646 | 83 | 7 | 9.64 / 06:13 | 19:22:04 |
Run 40.9k | 00:15:46 | 12:50:24 | 632 | 79 | 6 | 9.7 / 06:10 | 19:37:51 |
Run 42.2k | 00:08:17 | 12:58:41 | 629 | 79 | 7 | 9.69 / 06:11 | 19:46:08 |
Social Share