2nd October 2022 | Taiwan

IRONMAN 70.3 Kenting (2022)

Solo: M40-44

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
101 Yen-Pang LAI (#1433) 08:10:56 478 Male  (419) 00:46:02 00:16:27 03:47:14 00:10:59 03:21:30
102 Howard HSU (#1382) 08:11:14 479 Male  (420) 00:43:00 00:14:29 03:46:29 00:09:56 03:29:38
103 Hung Kuang TAI (#1415) 08:12:34 483 Male  (423) 00:47:31 00:09:47 04:18:43 00:04:42 03:05:02
104 Hsi-Feng WU (#1549) 08:13:44 486 Male  (424) 00:48:34 00:14:40 03:50:09 00:04:19 03:26:59
105 Alan CHEN (#1388) 08:15:09 491 Male  (427) 00:50:12 00:09:38 03:38:47 00:09:37 03:37:31
106 Chien Feng LIN (#1494) 08:16:07 495 Male  (431) 00:45:46 00:05:59 04:24:00 00:07:48 03:04:26
107 Ming Hung KAO (#1370) 08:17:38 500 Male  (436) 00:48:52 00:12:29 03:41:52 00:07:13 03:37:24
108 Jin Ming WEN (#1425) 08:18:29 502 Male  (437) 00:44:52 00:18:52 04:20:25 00:13:59 03:05:11
109 Kun Yu JIANG (#1426) 08:19:12 503 Male  (438) 00:51:19 00:11:17 03:53:31 00:06:53 03:32:02
110 政章 黃 (#1447) 08:19:58 510 Male  (445) 00:49:28 00:11:31 03:35:22 00:14:12 03:39:53
111 Stan HUANG (#1416) 08:20:35 511 Male  (446) 00:56:51 00:10:18 03:58:08 00:06:21 03:21:05
112 Yu Hsiang LIN (#1487) 08:22:20 515 Male  (448) 00:41:04 00:07:47 03:51:11 00:08:02 03:45:29
113 Cheng Ye CHUNG (#1550) 08:26:09 526 Male  (458) 01:02:09 00:08:50 04:16:57 00:08:25 03:20:37
114 Huan Chang LIN (#1511) 08:27:33 529 Male  (461) 00:42:44 00:13:54 03:49:50 00:13:01 03:39:26
115 Ming-Hau TSAI (#1448) 08:28:18 533 Male  (465) 00:48:27 00:13:19 04:01:25 00:06:47 03:31:16
116 Hsu Feng CHENG (#1522) 08:29:55 536 Male  (468) 00:48:15 00:09:36 04:14:06 00:06:49 03:23:00
UOF Tzu-Hong CHEN (#1369) 08:46:12 UOF Male  00:52:22 00:14:56 03:45:38 00:11:17 03:52:58
UOF Xin-Yu CHEN (#1371) 08:30:40 UOF Male  00:55:25 00:12:52 04:02:19 00:07:03 03:25:27
UOF Wen Ting WANG (#1372) 08:53:35 UOF Male  00:52:09 00:11:15 04:06:44 00:06:48 03:48:09
UOF Tai-Hsiang WANG (#1391) 08:57:50 UOF Male  01:06:16 00:12:24 04:07:10 00:09:14 03:34:40
UOF 正倫 林 (#1396) 08:55:10 UOF Male  00:46:46 00:08:50 03:52:59 00:12:39 04:05:27
UOF Ming Ho FANG (#1401) 08:30:09 UOF Male  00:51:31 00:15:40 03:46:53 00:12:20 03:37:51
UOF Pi-Lin HSU (#1410) 08:57:37 UOF Male  00:48:54 00:16:08 04:32:08 00:10:41 03:22:01
UOF Neal WU (#1424) 09:09:24 UOF Male  00:45:49 00:10:01 04:18:49 00:07:40 03:59:06
UOF Yulung LIN (#1450) 08:46:57 UOF Male  00:48:36 00:09:21 04:10:13 00:06:09 03:44:32
UOF Pi Chiang LI (#1453) 07:56:51 UOF Male  00:47:45 00:15:37 03:45:47 00:07:02 03:20:15
UOF Chun Cheng CHEN (#1458) 06:55:06 UOF Male  00:52:16 00:09:32 03:18:05 00:04:37 02:40:41
UOF Wei Tai HUANG (#1464) 08:57:09 UOF Male  00:54:16 00:13:05 04:38:16 00:10:42 03:17:53
UOF Ming WU (#1465) 08:48:06 UOF Male  00:45:08 00:09:45 04:06:56 00:10:14 03:48:36
UOF Chun Tai LI (#1478) 08:55:53 UOF Male  00:51:26 00:16:28 04:58:56 00:05:49 02:59:33
UOF Jian-Yu WANG (#1486) 07:48:34 UOF Male  00:55:59 00:11:26 03:35:42 00:06:15 03:10:10
UOF 富正 劉 (#1490) 08:54:56 UOF Male  00:49:51 00:13:31 04:26:59 00:06:55 03:29:15
UOF Tsung-Cheng YIN (#1491) 07:38:48 UOF Male  00:45:20 00:14:29 03:29:32 00:08:52 03:10:43
UOF Shuo-Wei SU (#1498) 09:06:05 UOF Male  00:56:53 00:09:44 04:14:20 00:08:07 03:49:29
UOF Hung Hsin WU (#1516) 08:36:24 UOF Male  00:50:58 00:11:48 04:32:07 00:06:40 03:14:42
UOF Tian-Sheng YANG (#1530) 08:35:15 UOF Male  00:44:31 00:08:27 03:52:13 00:05:39 03:55:14
UOF Tsung Hsin CHEN (#1531) 07:37:59 UOF Male  00:43:09 00:11:31 03:30:21 00:08:03 03:16:19
UOF Shrhua CHEN (#1533) 08:54:25 UOF Male  00:57:26 00:13:32 04:40:37 00:06:15 03:11:27
UOF Yi Hung SUN (#1541) 08:59:24 UOF Male  00:52:43 00:15:28 04:00:38 00:09:25 03:52:07
UOF Vincent HUANG (#1548) 08:34:47 UOF Male  00:56:19 00:13:10 04:34:49 00:09:22 02:53:35
UOF Yu Hsin TUNG (#1552) 08:10:01 UOF Male  00:48:30 00:14:53 04:01:14 00:05:22 03:13:09
DNS Scott LIN (#1374) DNS Male 
DNS Chih Hsuan HE (#1379) DNS Male 
DNS Chung Kai WANG (#1383) DNS Male 
DNS Kousuke MATSUDA (#1386) DNS Male 
DNS Chien-Min LIU (#1387) DNS Male 
DNS Shih-Chien KUO (#1397) DNS Male 
DNS Hung Pin LEE (#1409) DNS Male 
DNS I Tien HSIEH (#1411) DNS Male 
DNS Jian-Zhong HE (#1412) DNS Male