Ironman New Zealand (2009)
John FORREST (#592)
Finished
GUN TIME:
10:33:04
Place
208
OF
1235
Male
188
OF
969
35-39
38
OF
168
Swim 01:04:21 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:04:21 | 01:04:21 | 303 | 271 | 55 | 3.54 / 16:56 | 22:19:53 |
T1 00:07:43 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:43 | 01:12:05 | 603 | 499 | 94 | - / - | 15:30:57 |
Cycle 05:35:02 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:25:30 | 02:37:37 | 400 | 367 | 78 | 31.57 / 01:54 | 05:49:49 |
Bike 135km | 02:51:36 | 05:29:15 | 371 | 346 | 72 | 31.5 / 01:54 | 14:38:07 |
Cycle | 01:17:52 | 06:47:10 | 296 | 274 | 60 | 32.23 / 01:51 | 13:46:00 |
T2 00:08:45 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:45 | 06:55:55 | 1126 | 899 | 155 | - / - | 13:24:47 |
Run 03:37:06 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:33 | 07:01:28 | 357 | 323 | 64 | 10.81 / 05:33 | 13:30:20 |
Run 12km | 00:50:24 | 07:51:53 | 158 | 140 | 33 | 12.86 / 04:39 | 14:24:05 |
Run 21km | 00:49:32 | 08:41:27 | 124 | 110 | 24 | 11.94 / 05:01 | 14:00:19 |
Run 32km | 00:56:03 | 09:37:32 | 123 | 108 | 32 | 11.88 / 05:02 | 23:06:24 |
Run 41km | 00:53:09 | 10:30:42 | 140 | 124 | 31 | 11.45 / 05:14 | 15:19:34 |
Run | 00:02:18 | 10:33:02 | 123 | 106 | 28 | 11.66 / 05:08 | 22:41:54 |
Social Share