IRONMAN Cairns (2017)
Yasuo SHINOZUKA (#332)
Finished
GUN TIME:
10:33:01
Place
236
OF
1042
Male
207
OF
829
50-54
15
OF
93
Swim 01:07:19 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:07:19 | 01:07:19 | 268 | 234 | 18 | 08:55:12 |
T1 00:05:09 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:09 | 01:12:29 | 224 | 183 | 13 | 09:00:22 |
Cycle 05:21:51 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:29:46 | 01:42:16 | 224 | 213 | 13 | 09:30:10 |
Bike 43.6km | 00:44:53 | 02:27:10 | 241 | 228 | 12 | 10:15:04 |
Bike 69.2km | 00:44:28 | 03:11:40 | 240 | 226 | 14 | 10:59:34 |
Bike 81.9km | 00:24:55 | 03:36:36 | 276 | 258 | 17 | 11:24:30 |
Bike 108.3km | 00:46:54 | 04:23:32 | 276 | 257 | 17 | 12:11:26 |
Bike 133.9km | 00:47:40 | 05:11:14 | 280 | 259 | 17 | 12:59:08 |
Bike 159km | 00:46:03 | 05:57:19 | 274 | 253 | 17 | 13:45:12 |
Bike 180km | 00:37:01 | 06:34:21 | 266 | 247 | 17 | 14:22:15 |
T2 00:04:37 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:37 | 06:39:00 | 606 | 478 | 48 | 14:26:53 |
Run 03:53:59 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 0.2km | 00:01:09 | 06:40:10 | 383 | 324 | 23 | 14:28:04 |
Run 2.5km | 00:11:11 | 06:51:22 | 331 | 286 | 22 | 14:39:16 |
Run 4.5km | 00:11:33 | 07:02:57 | 330 | 282 | 22 | 14:50:50 |
Run 5.5km | 00:04:55 | 07:07:53 | 323 | 278 | 21 | 14:55:47 |
Run 8.1km | 00:12:53 | 07:20:47 | 310 | 267 | 19 | 15:08:41 |
Run 10.3km | 00:11:55 | 07:32:44 | 294 | 256 | 19 | 15:20:37 |
Run 13km | 00:15:13 | 07:47:59 | 309 | 264 | 19 | 15:35:52 |
Run 14km | 00:05:00 | 07:53:00 | 308 | 263 | 19 | 15:40:54 |
Run 16.2km | 00:13:06 | 08:06:08 | 316 | 268 | 19 | 15:54:02 |
Run 18.2km | 00:11:45 | 08:17:55 | 303 | 256 | 18 | 16:05:48 |
Run 19.2km | 00:05:00 | 08:22:56 | 293 | 250 | 17 | 16:10:50 |
Run 22km | 00:13:20 | 08:36:17 | 281 | 239 | 15 | 16:24:11 |
Run 24.2km | 00:13:23 | 08:49:42 | 283 | 240 | 17 | 16:37:35 |
Run 26.8km | 00:16:13 | 09:05:56 | 286 | 241 | 18 | 16:53:49 |
Run 27.8km | 00:05:28 | 09:11:26 | 284 | 240 | 18 | 16:59:19 |
Run 30km | 00:14:34 | 09:26:01 | 301 | 250 | 20 | 17:13:55 |
Run 32km | 00:13:05 | 09:39:08 | 296 | 245 | 20 | 17:27:01 |
Run 33km | 00:05:10 | 09:44:19 | 293 | 243 | 19 | 17:32:12 |
Run 35.8km | 00:14:09 | 09:58:29 | 287 | 237 | 19 | 17:46:23 |
Run 38km | 00:13:08 | 10:11:39 | 280 | 231 | 18 | 17:59:32 |
Run 40.8km | 00:14:19 | 10:25:59 | 268 | 223 | 16 | 18:13:52 |
Run 42.2km | 00:06:59 | 10:33:00 | 271 | 226 | 16 | 18:20:53 |
Social Share