IRONMAN Cairns (2015)
Mel Mcmillan (#593)
Finished
GUN TIME:
15:26:36
Place
667
OF
715
Female
147
OF
157
45-49
20
OF
22
Swim 02:07:13 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9km | 00:53:10 | 00:53:10 | 702 | 155 | 21 | 2.14 / 27:59 | 08:44:22 |
Swim 3.8km | 01:14:02 | 02:07:13 | 704 | 155 | 21 | 1.79 / 33:28 | 09:58:25 |
T1 00:07:01 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:01 | 02:14:16 | 546 | 125 | 17 | - / - | 10:05:28 |
Cycle 06:49:37 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:37:44 | 02:52:01 | 607 | 114 | 15 | 28.61 / 02:05 | 10:43:13 |
Bike 43.6km | 00:56:21 | 03:48:24 | 634 | 129 | 19 | 27.79 / 02:09 | 11:39:36 |
Bike 69.2km | 00:59:32 | 04:47:58 | 587 | 109 | 16 | 27.01 / 02:13 | 12:39:09 |
Bike 81.6km | 00:32:31 | 05:20:30 | 617 | 125 | 17 | 26.29 / 02:16 | 13:11:42 |
Bike 108.3km | 00:59:48 | 06:20:20 | 622 | 126 | 17 | 26.4 / 02:16 | 14:11:32 |
Bike 133.9km | 00:58:24 | 07:18:46 | 578 | 112 | 15 | 26.38 / 02:16 | 15:09:58 |
Bike 180km | 01:45:07 | 09:03:55 | 563 | 107 | 15 | 26.36 / 02:16 | 16:55:07 |
T2 00:05:20 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:20 | 09:09:16 | 441 | 100 | 15 | - / - | 17:00:28 |
Run 06:17:17 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.2km | 00:01:25 | 09:10:43 | 568 | 123 | 15 | - / - | 17:01:55 |
Run 2.5km | 00:18:57 | 09:29:42 | 673 | 149 | 18 | 7.34 / 08:09 | 17:20:54 |
Run 4.5km | 00:15:00 | 09:44:43 | 643 | 145 | 18 | 7.62 / 07:52 | 17:35:55 |
Run 7.6km | 00:22:07 | 10:06:52 | 614 | 139 | 18 | 7.91 / 07:34 | 17:58:04 |
Run 8.6km | 00:06:49 | 10:13:42 | 607 | 137 | 17 | 8.01 / 07:29 | 18:04:54 |
Run 10.3km | 00:15:36 | 10:29:20 | 627 | 141 | 17 | 7.72 / 07:46 | 18:20:32 |
Run 14km | 00:28:16 | 10:57:38 | 621 | 141 | 18 | 7.75 / 07:44 | 18:48:49 |
Run 16.2km | 00:18:02 | 11:15:41 | 617 | 139 | 18 | 7.69 / 07:48 | 19:06:53 |
Run 18.2km | 00:18:07 | 11:33:49 | 615 | 139 | 18 | 7.55 / 07:56 | 19:25:01 |
Run 21.5km | 00:26:42 | 12:00:32 | 619 | 141 | 18 | 7.53 / 07:57 | 19:51:44 |
Run 22.5km | 00:08:47 | 12:09:21 | 622 | 143 | 19 | 7.49 / 08:00 | 20:00:33 |
Run 24.2km | 00:15:57 | 12:25:19 | 623 | 144 | 20 | 7.4 / 08:06 | 20:16:31 |
Run 27.8km | 00:34:17 | 12:59:38 | 630 | 145 | 20 | 7.24 / 08:17 | 20:50:50 |
Run 30km | 00:24:52 | 13:24:31 | 640 | 146 | 20 | 7.05 / 08:30 | 21:15:43 |
Run 32km | 00:21:40 | 13:46:13 | 640 | 145 | 20 | 6.93 / 08:39 | 21:37:25 |
Run 35.3km | 00:31:48 | 14:18:02 | 643 | 146 | 20 | 6.85 / 08:44 | 22:09:14 |
Run 36.3km | 00:10:21 | 14:28:25 | 642 | 146 | 20 | 6.82 / 08:47 | 22:19:37 |
Run 38km | 00:20:08 | 14:48:35 | 650 | 148 | 20 | 6.71 / 08:55 | 22:39:47 |
Run 42.2km | 00:37:58 | 15:26:35 | 654 | 149 | 20 | 6.71 / 08:56 | 23:17:47 |
Social Share