Ironman Australia (2018)
Paul MARSHALL (#296)
Finished
GUN TIME:
12:20:02
Place
501
OF
1071
Male
432
OF
873
45-49
83
OF
192
Swim 01:09:41 3.8km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Swim 1.7k | 00:34:27 | 00:34:27 | 488 | 426 | 85 |
Swim 2.2k | 00:12:41 | 00:47:09 | 497 | 430 | 85 |
Swim 3.8k | 00:22:30 | 01:09:41 | 499 | 431 | 87 |
T1 00:05:57 0.10km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T1 | 00:05:57 | 01:15:39 | 495 | 408 | 80 |
Cycle 06:21:42 180.0km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Bike 1k | 00:02:37 | 01:18:18 | 588 | 523 | 114 |
Bike 27.9k | 00:54:28 | 02:12:48 | 540 | 494 | 108 |
Bike 33.9k | 00:12:05 | 02:24:54 | 559 | 511 | 110 |
Bike 39.6k | 00:12:43 | 02:37:38 | 642 | 577 | 127 |
Bike 45.9k | 00:13:14 | 02:50:53 | 630 | 567 | 123 |
Bike 56k | 00:19:50 | 03:10:45 | 630 | 566 | 122 |
Bike 62k | 00:13:00 | 03:23:46 | 629 | 564 | 121 |
Bike 90k | 00:56:47 | 04:20:35 | 635 | 569 | 123 |
Bike 117.1k | 01:01:49 | 05:22:26 | 609 | 547 | 119 |
Bike 123.1k | 00:13:16 | 05:35:43 | 601 | 539 | 116 |
Bike 128.7k | 00:14:03 | 05:49:48 | 627 | 556 | 118 |
Bike 135k | 00:14:09 | 06:03:59 | 625 | 554 | 118 |
Bike 145.1k | 00:20:54 | 06:24:54 | 620 | 549 | 117 |
Bike 151.2k | 00:12:40 | 06:37:35 | 601 | 533 | 114 |
Bike 179k | 00:56:43 | 07:34:20 | 585 | 522 | 111 |
Bike 180k | 00:03:02 | 07:37:23 | 587 | 523 | 112 |
T2 00:04:24 0.10km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T2 | 00:04:24 | 07:41:49 | 535 | 437 | 86 |
Run 04:38:11 42.2km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Run 1.2k | 00:06:34 | 07:48:24 | 349 | 309 | 44 |
Run 2.5k | 00:06:23 | 07:54:49 | 386 | 338 | 51 |
Run 3.6k | 00:07:31 | 08:02:22 | 497 | 428 | 77 |
Run 6k | 00:12:33 | 08:14:56 | 466 | 404 | 70 |
Run 7.5k | 00:10:03 | 08:25:00 | 439 | 376 | 64 |
Run 9k | 00:10:23 | 08:35:25 | 437 | 375 | 66 |
Run 11.4k | 00:13:14 | 08:48:40 | 445 | 382 | 69 |
Run 12.7k | 00:07:09 | 08:55:51 | 446 | 382 | 68 |
Run 13.9k | 00:07:28 | 09:03:21 | 445 | 380 | 68 |
Run 16.2k | 00:13:41 | 09:17:02 | 444 | 379 | 68 |
Run 17.8k | 00:10:57 | 09:28:00 | 441 | 376 | 68 |
Run 19.3k | 00:11:05 | 09:39:06 | 447 | 380 | 68 |
Run 21.6k | 00:14:34 | 09:53:42 | 450 | 382 | 67 |
Run 22.9k | 00:07:42 | 10:01:26 | 448 | 379 | 67 |
Run 24.1k | 00:09:48 | 10:11:15 | 479 | 404 | 71 |
Run 26.4k | 00:15:47 | 10:27:04 | 494 | 416 | 73 |
Run 28k | 00:12:39 | 10:39:44 | 498 | 416 | 75 |
Run 29.5k | 00:12:09 | 10:51:54 | 502 | 418 | 76 |
Run 31.8k | 00:15:45 | 11:07:41 | 503 | 418 | 78 |
Run 33.1k | 00:08:15 | 11:15:57 | 505 | 419 | 77 |
Run 34.3k | 00:09:21 | 11:25:20 | 511 | 423 | 77 |
Run 36.7k | 00:15:45 | 11:41:07 | 521 | 432 | 79 |
Run 38.2k | 00:12:24 | 11:53:32 | 513 | 425 | 78 |
Run 39.7k | 00:11:41 | 12:05:14 | 508 | 420 | 76 |
Run 42.2k | 00:14:45 | 12:20:01 | 510 | 422 | 75 |
Social Share