3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Andrew ROBERTS (#809)
Finished
GUN TIME:  13:59:00
Place
1100  OF 1382
Male
925  OF 1135
40-44
228  OF 257

Swim 01:18:18 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 1.7 00:39:35 00:39:35 1202 1000 233 2.57 / 23:17 07:29:16
Swim 2.6k 00:15:53 00:55:29 1169 971 226 2.81 / 21:20 07:45:10
Swim 3.8k 00:22:48 01:18:18 1105 924 216 2.91 / 20:36 08:07:59

T1 00:09:08

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:09:08 01:27:26 1220 1000 228 - / - 08:17:07

Cycle 06:57:41 180.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike 34.7k 01:16:26 02:43:53 1087 941 227 27.23 / 02:12 09:33:34
Bike 37.7k 00:06:19 02:50:12 1076 933 226 27.32 / 02:11 09:39:53
Bike 40.2k 00:04:32 02:54:45 1073 931 225 27.62 / 02:10 09:44:25
Bike 47.2k 00:13:33 03:08:18 1051 914 221 28.07 / 02:08 09:57:59
Bike 54k 00:14:28 03:22:47 1050 911 222 28.08 / 02:08 10:12:28
Bike 57k 00:05:48 03:28:36 1050 912 221 28.22 / 02:07 10:18:17
Bike 90k 01:12:36 04:41:12 1071 928 226 27.86 / 02:09 11:30:53
Bike 123.4k 01:32:56 06:14:09 1144 981 235 25.82 / 02:19 13:03:50
Bike 126.4k 00:07:28 06:21:37 1142 979 235 25.77 / 02:19 13:11:18
Bike 128.9K 00:05:04 06:26:42 1142 978 234 25.84 / 02:19 13:16:23
Bike 135.9k 00:15:23 06:42:06 1138 975 234 25.91 / 02:18 13:31:47
Bike 142.7k 00:15:48 06:57:55 1133 971 233 25.9 / 02:18 13:47:36
Bike 145.7k 00:06:22 07:04:18 1133 971 233 25.95 / 02:18 13:53:59
Bike 180k 00:03:15 08:25:07 1111 956 231 25.85 / 02:19 15:14:48

T2 00:04:36

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:04:36 08:29:43 693 573 144 - / - 15:19:24

Run 05:29:16 42.2km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike178.7k 01:17:34 08:21:52 1113 957 232 25.87 / 02:19 15:11:33
Run 1.2k 00:08:40 08:38:24 1261 1038 243 8.29 / 07:13 15:28:05
Run 2.7k 00:07:54 08:46:18 1217 1002 238 9.77 / 06:08 15:35:59
Run 3.6k 00:10:57 08:57:16 1285 1061 250 7.84 / 07:39 15:46:57
Run 4.8k 00:08:49 09:06:06 1270 1048 251 7.91 / 07:34 15:55:47
Run 7.5k 00:23:07 09:29:14 1273 1049 251 7.56 / 07:56 16:18:55
Run 10.3k 00:20:42 09:49:56 1251 1031 248 7.7 / 07:47 16:39:37
Run 11.4k 00:09:11 09:59:08 1244 1025 247 7.65 / 07:50 16:48:49
Run 12.9k 00:08:49 10:07:57 1233 1014 246 7.87 / 07:36 16:57:38
Run 13.8k 00:09:21 10:17:18 1229 1012 245 7.69 / 07:47 17:06:59
Run 15k 00:09:27 10:26:46 1224 1008 245 7.68 / 07:48 17:16:27
Run 17.7k 00:21:57 10:48:43 1217 1003 244 7.64 / 07:51 17:38:24
Run 20.5k 00:22:34 11:11:17 1203 989 240 7.61 / 07:52 18:00:58
Run 21.6k 00:09:14 11:20:32 1194 982 239 7.58 / 07:54 18:10:12
Run 23.1k 00:08:31 11:29:03 1182 975 239 7.72 / 07:45 18:18:44
Run 24k 00:09:18 11:38:22 1171 968 238 7.63 / 07:51 18:28:03
Run 25.2k 00:08:54 11:47:16 1158 957 237 7.65 / 07:50 18:36:57
Run 27.9k 00:22:18 12:09:34 1144 946 236 7.61 / 07:52 18:59:15
Run 30.7k 00:21:53 12:31:27 1138 941 234 7.62 / 07:52 19:21:08
Run 31.8k 00:09:35 12:41:03 1135 939 233 7.59 / 07:54 19:30:43
Run 33.3k 00:08:45 12:49:48 1128 934 232 7.68 / 07:48 19:39:29
Run 34.2k 00:10:58 13:00:46 1131 935 232 7.57 / 07:55 19:50:27
Run 35.4k 00:08:37 13:09:23 1121 929 230 7.59 / 07:54 19:59:04
Run 38.1k 00:21:10 13:30:34 1090 901 224 7.59 / 07:53 20:20:14
Run 40.9k 00:20:18 13:50:52 1065 882 221 7.64 / 07:51 20:40:33
Run 42.2k 00:08:08 13:59:00 1060 878 219 7.68 / 07:48 20:48:41

Andrew ROBERTS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2012) | Individuals #775 1014 208 898 13:24:41
Ironman Australia (2013) | Individuals #922 1283 296 1096 15:29:43
Ironman Australia (2014) | Individuals #956 1361 277 1166 15:19:38
Ironman Australia (2015) | Individuals #809 1100 228 925 13:59:00
Ironman Australia (2016) | Individuals #1101 1129 191 930 14:37:17
Ironman Australia (2017) | Ironman #939 839 163 718 14:06:54
Ironman Australia (2018) | Ironman #944 900 162 759 14:24:54
IRONMAN Australia (2022) | Ironman #1116 899 110 762 14:41:42
IRONMAN Australia (2023) | Ironman #886 744 95 657 14:00:41
IRONMAN Australia (2024) | Ironman #867 701 78 626 13:57:00