IRONMAN Australia (2024)
Andrew ROBERTS (#867)
Finished
GUN TIME:
13:57:01
Place
701
OF
921
Male
626
OF
794
50-54
78
OF
113
Swim 01:21:36 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:30:05 |
Swim 1.1k | 00:25:37 | 00:25:37 | 00:25:37 | 654 | 589 | 81 | 2.57 / 23:17 | 07:55:42 |
Swim 2.0k | 00:15:31 | 00:41:08 | 00:41:08 | 665 | 595 | 82 | 2.91 / 20:33 | 08:11:13 |
Swim 3.8k | 00:40:29 | 01:21:36 | 01:21:36 | 693 | 618 | 86 | 2.79 / 21:28 | 08:51:41 |
T1 01:06:23 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:10:24 | 01:06:23 | 01:32:00 | 700 | 608 | 82 | - / - | 09:02:05 |
Cycle 06:56:30 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 5k | 00:11:30 | 00:11:30 | 01:43:30 | 689 | 635 | 91 | 26.09 / 02:17 | 09:13:35 |
Bike 11.8k | 00:13:53 | 00:25:23 | 01:57:23 | 721 | 660 | 94 | 27.89 / 02:09 | 09:27:28 |
Bike 23.4k | 00:25:01 | 00:50:24 | 02:22:23 | - | - | - | 27.86 / 02:09 | 09:52:28 |
Bike 38.2k | 00:35:19 | 01:25:42 | 02:57:42 | 731 | 668 | 96 | 26.25 / 02:17 | 10:27:46 |
Bike 53k | 00:32:27 | 01:58:08 | 03:30:08 | 731 | 666 | 94 | 26.92 / 02:13 | 11:00:12 |
Bike 67.3k | 00:32:40 | 02:30:48 | 04:02:48 | 753 | 685 | 97 | 26.38 / 02:16 | 11:32:52 |
Bike 74.4 | 00:14:38 | 02:45:26 | 04:17:26 | 751 | 684 | 98 | 26.98 / 02:13 | 11:47:30 |
Bike 86k | 00:26:32 | 03:11:57 | 04:43:57 | 743 | 677 | 97 | 26.88 / 02:13 | 12:14:02 |
Bile 100k | 00:37:15 | 03:49:12 | 05:21:11 | 737 | 671 | 98 | 26.17 / 02:17 | 12:51:16 |
Bike 115k | 00:39:08 | 04:28:19 | 06:00:19 | 780 | 700 | 99 | 25.71 / 02:19 | 13:30:24 |
Bike 128k | 00:31:35 | 04:59:54 | 06:31:54 | 756 | 683 | 98 | 25.6 / 02:20 | 14:01:59 |
Bike 135k | 00:11:10 | 05:11:04 | 06:43:04 | 748 | 678 | 98 | 26.04 / 02:18 | 14:13:08 |
Bike 146k | 00:29:47 | 05:40:50 | 07:12:50 | 745 | 676 | 98 | 26.48 / 02:15 | 14:42:55 |
Bike 157k | 00:24:24 | 06:05:14 | 07:37:13 | 725 | 660 | 96 | 25.95 / 02:18 | 15:07:18 |
Bike 169k | 00:23:20 | 06:28:33 | 08:00:33 | 705 | 643 | 94 | 26.09 / 02:17 | 15:30:37 |
Bike 179k | 00:23:55 | 06:52:28 | 08:24:28 | 697 | 638 | 90 | 26.03 / 02:18 | 15:54:32 |
Bike 180k | 00:04:03 | 06:56:30 | 08:28:30 | 696 | 637 | 89 | 25.93 / 02:18 | 15:58:35 |
T2 06:51:39 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:39 | 06:51:39 | 08:35:09 | 481 | 419 | 47 | - / - | 16:05:13 |
Run 05:21:53 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 0.4k | 00:02:10 | 00:02:10 | 08:37:18 | 660 | 591 | 70 | 11.57 / 05:11 | 16:07:23 |
Run 1.3k | 00:05:45 | 00:07:54 | 08:43:02 | 647 | 576 | 66 | 9.72 / 06:10 | 16:13:07 |
Run 2.6k | 00:10:01 | 00:17:55 | 08:53:03 | 742 | 654 | 85 | 8.84 / 06:47 | 16:23:08 |
Run 4km | 00:10:04 | 00:27:58 | 09:03:06 | 773 | 679 | 90 | 8.68 / 06:54 | 16:33:11 |
Run 5km | 00:06:45 | 00:34:43 | 09:09:51 | 766 | 675 | 89 | 8.67 / 06:54 | 16:39:55 |
Run 6.1k | 00:08:04 | 00:42:46 | 09:17:54 | 768 | 677 | 88 | 8.55 / 07:00 | 16:47:59 |
Run 8.3k | 00:15:57 | 00:58:43 | 09:33:51 | 755 | 665 | 88 | 8.52 / 07:02 | 17:03:56 |
Run 10.5k | 00:16:24 | 01:15:06 | 09:50:14 | 764 | 674 | 88 | 8.43 / 07:06 | 17:20:19 |
Run 11.4k | 00:06:55 | 01:22:01 | 09:57:09 | 766 | 675 | 87 | 8.38 / 07:09 | 17:27:13 |
Run 12.8k | 00:10:32 | 01:32:32 | 10:07:40 | 765 | 674 | 85 | 8.31 / 07:13 | 17:37:45 |
Run 14.2k | 00:12:30 | 01:45:02 | 10:20:10 | 778 | 682 | 88 | 8.12 / 07:22 | 17:50:14 |
Run 15.2k | 00:07:33 | 01:52:34 | 10:27:42 | 775 | 679 | 88 | 8.1 / 07:24 | 17:57:46 |
Run 16.3k | 00:09:46 | 02:02:19 | 10:37:27 | 785 | 688 | 90 | 7.99 / 07:30 | 18:07:32 |
Run 18.5k | 00:17:12 | 02:19:31 | 10:54:39 | 773 | 677 | 85 | 7.97 / 07:31 | 18:24:43 |
Run 20.7k | 00:17:00 | 02:36:30 | 11:11:38 | 762 | 667 | 82 | 7.95 / 07:32 | 18:41:43 |
Run 21.6k | 00:07:08 | 02:43:37 | 11:18:45 | 758 | 665 | 82 | 7.93 / 07:33 | 18:48:50 |
Run 23k | 00:10:02 | 02:53:39 | 11:28:47 | 750 | 658 | 79 | 7.95 / 07:32 | 18:58:52 |
Run 24.4k | 00:10:19 | 03:03:57 | 11:39:05 | 747 | 656 | 79 | 7.96 / 07:31 | 19:09:10 |
Run 25.4k | 00:08:27 | 03:12:24 | 11:47:32 | 745 | 654 | 79 | 7.92 / 07:34 | 19:17:37 |
Run 26.5k | 00:08:09 | 03:20:33 | 11:55:41 | 735 | 644 | 76 | 7.91 / 07:34 | 19:25:46 |
Run 28.7k | 00:16:36 | 03:37:08 | 12:12:16 | 720 | 631 | 73 | 7.93 / 07:33 | 19:42:21 |
Run 30.9kk | 00:17:14 | 03:54:21 | 12:29:29 | 709 | 622 | 72 | 7.92 / 07:34 | 19:59:34 |
Run 31.8k | 00:07:11 | 04:01:31 | 12:36:39 | 704 | 617 | 71 | 7.9 / 07:35 | 20:06:44 |
Run 33.2k | 00:10:21 | 04:11:51 | 12:46:59 | 697 | 612 | 70 | 7.9 / 07:35 | 20:17:04 |
Run 34.6k | 00:10:27 | 04:22:18 | 12:57:26 | 694 | 610 | 69 | 7.91 / 07:34 | 20:27:31 |
Run 35.6k | 00:07:59 | 04:30:17 | 13:05:25 | 693 | 609 | 69 | 7.9 / 07:35 | 20:35:29 |
Run 36.6k | 00:08:51 | 04:39:07 | 13:14:15 | 688 | 604 | 69 | 7.87 / 07:36 | 20:44:20 |
Run 39k | 00:18:22 | 04:57:28 | 13:32:36 | 684 | 602 | 69 | 7.84 / 07:38 | 21:02:41 |
Run 41.1k | 00:16:00 | 05:13:28 | 13:48:36 | 674 | 593 | 69 | 7.86 / 07:37 | 21:18:41 |
Run | 00:08:25 | 05:21:53 | 13:57:01 | 680 | 599 | 70 | 7.86 / 07:37 | 21:27:05 |
Social Share