Ironman 70.3 Sunshine Coast (2020)
Mark Timbs (#283)
Club: Swiftmultisport
Finished
TIME:
04:59:11
Place
147
OF
730
Male
124
OF
532
40-44
20
OF
86
Swim 00:30:17 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:30:17 | 00:30:17 | 00:30:17 | 139 | 111 | 18 | 3.76 / 15:56 |
T1 00:03:08 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:08 | 00:03:08 | 00:33:27 | 136 | 111 | 15 | - / - |
Cycle 02:30:47 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 8.6k | 00:15:58 | 00:15:58 | 00:49:27 | 57 | 48 | 7 | 32.29 / 01:51 |
Bike 20.4k | 00:18:24 | 00:34:24 | 01:07:52 | 62 | 55 | 8 | 35.57 / 01:41 |
Bike 33k | 00:20:59 | 00:55:24 | 01:28:52 | 76 | 68 | 12 | 35.73 / 01:40 |
Bike 42k | 00:17:01 | 01:12:26 | 01:45:55 | 69 | 61 | 10 | 34.78 / 01:43 |
Bike 52k | 00:15:01 | 01:27:29 | 02:00:57 | 71 | 63 | 10 | 35.66 / 01:40 |
Bike 65k | 00:18:39 | 01:46:09 | 02:19:37 | 79 | 71 | 12 | 36.73 / 01:37 |
Bike 76.8k | 00:22:01 | 02:08:12 | 02:41:40 | 83 | 75 | 12 | 35.94 / 01:40 |
Bike 86.7k | 00:16:59 | 02:25:13 | 02:58:41 | 80 | 72 | 11 | 35.82 / 01:40 |
Bike 90k | 00:05:33 | 02:30:47 | 03:04:15 | 81 | 72 | 11 | 35.81 / 01:40 |
T2 00:02:04 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:04 | 00:02:04 | 03:06:21 | 69 | 54 | 6 | - / - |
Run 01:52:47 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 700m | 00:03:31 | 00:03:31 | 03:09:54 | 272 | 226 | 32 | 11.88 / 05:02 |
Run 3.5k | 00:14:51 | 00:18:24 | 03:24:47 | 402 | 328 | 49 | 11.4 / 05:15 |
Run 5.5k | 00:10:33 | 00:28:59 | 03:35:23 | 380 | 309 | 45 | 11.38 / 05:16 |
Run 7.6k | 00:10:41 | 00:39:42 | 03:46:04 | 345 | 282 | 39 | 11.48 / 05:13 |
Run 10.5k | 00:15:35 | 00:55:18 | 04:01:41 | 335 | 275 | 38 | 11.38 / 05:16 |
Run 13.5k | 00:16:28 | 01:11:48 | 04:18:11 | 332 | 272 | 37 | 11.27 / 05:19 |
Run 15.4k | 00:11:14 | 01:23:04 | 04:29:26 | 330 | 270 | 36 | 11.12 / 05:23 |
Run 17.6k | 00:11:26 | 01:34:31 | 04:40:53 | 311 | 252 | 31 | 11.17 / 05:22 |
Run 20.5k | 00:15:51 | 01:50:24 | 04:56:46 | 304 | 247 | 32 | 11.14 / 05:23 |
Run 21.1k | 00:02:22 | 01:52:47 | 04:59:10 | 301 | 245 | 32 | 11.22 / 05:20 |
Social Share