Ironman 70.3 Geelong (2019)
Narissah SHAW (#1117)
Finished
TIME:
05:10:34
Place
307
OF
1018
Female
39
OF
274
25-29
4
OF
34
Swim 00:31:28 1.90km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
Swim 1.9k | 00:31:28 | 00:31:28 | 277 | 47 | 10 |
T1 00:05:03 0.10km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
T1 | 00:05:03 | 00:36:32 | 753 | 193 | 26 |
Cycle 02:47:29 90.0km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
Bike 12k | 00:22:02 | 00:58:36 | 469 | 67 | 7 |
Bike 27k | 00:27:23 | 01:26:01 | 467 | 68 | 9 |
Bike 45k | 00:33:06 | 01:59:08 | 483 | 69 | 8 |
Bike 57k | 00:23:01 | 02:22:11 | 482 | 72 | 8 |
Bike 72k | 00:28:10 | 02:50:23 | 468 | 67 | 8 |
Bike 90k | 00:33:38 | 03:24:03 | 469 | 68 | 7 |
T2 00:02:55 0.10km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
T2 | 00:02:55 | 03:26:59 | 460 | 107 | 17 |
Run 01:43:32 21.1km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
Run 3.5k | 00:16:26 | 03:43:28 | 293 | 36 | 4 |
Run 7k | 00:18:24 | 04:01:52 | 300 | 36 | 4 |
Run 8.5k | 00:06:21 | 04:08:15 | 293 | 35 | 4 |
Run 10k | 00:06:30 | 04:14:47 | 292 | 34 | 4 |
Run 13.5k | 00:17:54 | 04:32:43 | 268 | 35 | 4 |
Run 17k | 00:18:56 | 04:51:41 | 257 | 35 | 4 |
Run 18.4k | 00:06:09 | 04:57:51 | 240 | 31 | 4 |
Run 20k | 00:06:28 | 05:04:20 | 236 | 32 | 4 |
Run 21.1k | 00:06:11 | 05:10:33 | 219 | 26 | 4 |
Social Share