20th April 2024 | Wollongong, NSW, Australia

World Triathlon Cup - Wollongong (2024)

Men: Overall

Pos Name Time Representing Swim T1 Cycle T2 Run
1 Luke WILLIAN (#3) 00:52:51 AUS | 00:08:26 00:00:39 00:28:44 00:00:23 00:14:35
2 Jamie RIDDLE (#11) 00:53:14 ZAF | 00:08:23 00:00:41 00:28:46 00:00:22 00:15:00
3 Diego MOYA (#12) 00:53:14 CHL | 00:08:16 00:00:45 00:28:50 00:00:23 00:14:57
4 Tayler REID (#4) 00:53:15 NZL | 00:08:22 00:00:42 00:28:46 00:00:22 00:15:02
5 Callum MCCLUSKY (#16) 00:53:20 AUS | 00:08:37 00:00:41 00:29:06 00:00:22 00:14:32
6 Jacob BIRTWHISTLE (#7) 00:53:20 AUS | 00:08:33 00:00:43 00:29:08 00:00:23 00:14:31
7 Richard MURRAY (#5) 00:53:29 NLD | 00:08:35 00:00:46 00:29:03 00:00:20 00:14:42
8 Bradley COURSE (#22) 00:53:30 AUS | 00:08:30 00:00:46 00:29:10 00:00:21 00:14:42
9 Gábor FALDUM (#8) 00:53:33 HUN | 00:08:36 00:00:43 00:29:06 00:00:22 00:14:45
10 Brandon COPELAND (#6) 00:53:40 AUS | 00:08:31 00:00:42 00:29:11 00:00:22 00:14:52
11 Lachlan JONES (#27) 00:53:50 AUS | 00:08:19 00:00:42 00:28:48 00:00:19 00:15:39
12 Gregor PAYET (#25) 00:53:55 LUX | 00:08:30 00:00:42 00:28:39 00:00:26 00:15:37
13 John REED (#14) 00:54:05 USA | 00:08:32 00:00:48 00:29:06 00:00:27 00:15:11
14 Jonas SCHOMBURG (#2) 00:54:06 DEU | 00:08:21 00:00:46 00:28:42 00:00:22 00:15:52
15 Stefan ZACHÄUS (#30) 00:54:06 LUX | 00:08:25 00:00:43 00:28:43 00:00:22 00:15:51
16 Martin DEMUTH (#29) 00:54:07 AUT | 00:08:19 00:00:44 00:28:48 00:00:25 00:15:50
17 Janus STAUFENBERG (#23) 00:54:20 NZL | 00:08:32 00:00:42 00:29:13 00:00:22 00:15:29
18 David MARTIN (#35) 00:54:25 CZE | 00:08:25 00:00:43 00:28:44 00:00:20 00:16:11
19 Itamar ESHED (#32) 00:54:31 ISR | 00:08:37 00:00:45 00:29:03 00:00:25 00:15:39
20 Oscar DART (#10) 00:54:42 AUS | 00:08:27 00:00:43 00:29:15 00:00:22 00:15:52
21 Leon PAUGER (#28) 00:54:54 AUT | 00:08:28 00:00:46 00:29:09 00:00:22 00:16:07
22 Ian PENNEKAMP (#33) 00:54:58 NLD | 00:08:35 00:00:44 00:29:07 00:00:28 00:16:03
23 Tyler SMITH (#18) 00:55:00 BMU | 00:08:26 00:00:47 00:29:12 00:00:33 00:16:00
24 Badr SIWANE (#17) 00:55:17 MAR | 00:08:28 00:00:47 00:29:11 00:00:24 00:16:25
25 Valdemar SOLOK (#34) 00:55:23 DNK | 00:08:38 00:00:43 00:29:07 00:00:21 00:16:32
26 Henry RÄPPO (#31) 00:56:33 EST | 00:08:37 00:00:51 00:30:59 00:00:21 00:15:43
27 Felix DUCHAMPT (#9) 00:56:38 ROU | 00:08:40 00:00:44 00:31:02 00:00:23 00:15:46
28 Kyotaro YOSHIKAWA (#21) 00:57:05 JPN | 00:08:37 00:00:50 00:31:00 00:00:28 00:16:09
DNS Matthew HAUSER (#1) AUS |
DNS Ben DIJKSTRA (#26) GBR |
DNF Tjebbe KAINDL (#15) AUT | 00:08:28 00:00:45 00:29:12 00:00:23
DNF Gaspar RIVEROS (#19) CHL | 00:08:36 00:00:44
DQ Saxon MORGAN (#20) 00:53:58 NZL | 00:08:36 00:00:41 00:29:08 00:00:23 00:15:08