Townsville Triathlon Festival (2014)
Nick CARLING (#202)
Finished
GUN TIME:
02:14:10
Place
23
OF
298
Male
21
OF
184
25-29
9
OF
22
Swim 00:32:33 1.50km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Swim 1.5km | 00:32:33 | 00:32:33 | 180 | 120 | 19 | 05:44:35 |
T1 00:00:55 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T1 | 00:00:55 | 00:33:30 | 11 | 9 | 4 | 22:32:12 |
Cycle 00:59:50 40.0km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Bike 10.9km | 00:16:51 | 00:50:22 | 10 | 10 | 4 | 11:45:44 |
Bike 21.8km | 00:29:45 | 01:20:08 | 12 | 12 | 5 | 20:12:10 |
Bike 40km | 00:13:11 | 01:33:21 | 10 | 10 | 3 | 23:48:43 |
T2 00:00:53 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T2 | 00:00:53 | 01:34:16 | 23 | 19 | 5 | 04:12:58 |
Run 00:39:51 10.0km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Run 5km | 00:19:31 | 01:53:48 | 10 | 10 | 5 | 13:19:10 |
Run 10km | 00:20:19 | 02:14:09 | 9 | 9 | 5 | 08:32:51 |
Nick CARLING's Past Townsville Triathlon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Townsville Triathlon Festival (2014) | Subaru /TREK - Standard | #202 | 23 | 9 | 21 | 02:14:10 |
Townsville Triathlon Festival (2015) | Subaru /TREK - Standard | #3 | 7 | 1 | 7 | 02:10:50 |
Townsville Triathlon Festival (2018) | Kwik Kopy Ocean Swim | #910 | 43 | 23 | 23 | 00:20:32 |
Townsville Triathlon Festival (2018) | Mater Standard Triathlon | #22 | 12 | 3 | 11 | 02:04:45 |
Townsville Triathlon Festival (2019) | Mater Standard Triathlon | #24 | 9 | 2 | 8 | 02:00:51 |
Townsville Triathlon & Multisport Festival (2023) | Sprint Duathlon | #421 | 1 | 1 | 1 | 00:58:10 |
Townsville Triathlon & Multisport Festival (2023) | Aquathlon | #206 | 30 | 4 | 26 | 00:38:29 |
Townsville Triathlon & Multisport Festival (2023) | Cross Triathlon | #18 | 39 | 4 | 36 | 02:01:27 |
Social Share