7th November 2021 | Brisbane, QLD, Australia

The Sunday Mail Transurban Bridge to Brisbane (2021)

Healthier You
TEAM TIME:  04:09:55
Place
86  OF 417
10km teams
86  OF 417

Healthier You's Members

Pos Name Time Overall Pos Category (Pos) Gender (Pos)
1 George LEWIS (#299) 00:37:48 143 40-44 (16) Male  (131)
2 James ECCLES (#11382) 00:47:21 1322 30-34 (199) Male  (1154)
3 Tony O'HAGAN (#7514) 00:51:12 2359 35-39 (301) Male  (1969)
4 Tom SWEENEY (#7710) 00:56:46 4315 30-34 (532) Male  (3249)
5 Caroline TOOHEY (#7711) 00:56:46 4316 35-39 (148) Female  (1067)
6 Thomas CARTON (#17715) 00:57:53 4743 40-44 (452) Male  (3494)
7 Denise O' CONNOR (#19167) 01:01:15 5925 30-34 (268) Female  (1784)
8 Chris GROVES (#8374) 01:01:55 6108 35-39 (604) Male  (4229)
9 Rachel DARCY (#11383) 01:03:32 6609 30-34 (320) Female  (2124)
10 Morgan MCCLEAN (#8389) 01:05:00 7041 19-24 (429) Male  (4688)
11 Yvonne JOYCE (#18350) 01:08:53 8143 35-39 (415) Female  (2965)
12 Tadija KOVACEVIC (#8375) 01:09:06 8209 35-39 (719) Male  (5209)
13 Gemma MOCKLER (#11327) 01:10:48 8602 30-34 (452) Female  (3227)
14 Colm MCCARTHY (#9977) 01:13:45 9193 40-44 (664) Male  (5609)
15 Mark DE JONGE (#18150) 01:14:49 9427 50-54 (465) Male  (5701)
16 Sally DE JONGE (#18151) 01:14:49 9429 45-49 (393) Female  (3728)
17 Skye SANDS (#10495) 01:17:19 9896 30-34 (553) Female  (4015)
18 Vincent LI (#19168) 01:19:29 10294 35-39 (816) Male  (6020)
19 Kirill IAREMCHENKO (#19442) 01:21:40 10653 13 & Under (211) Male  (6158)
20 Nathan ZHOU (#10236) 01:21:41 10654 13 & Under (212) Male  (6159)
21 Maksim IAREMCHENKO (#19441) 01:21:49 10673 35-39 (832) Male  (6167)
22 Jo ZHOU (#10234) 01:21:54 10692 40-44 (570) Female  (4520)
23 Natasha ENGSTROM (#26081) 01:22:19 10741 30-34 (608) Female  (4556)
24 Chloe LEWIS (#8497) 01:23:26 10917 19-24 (584) Female  (4671)
Sean DOLBEL (#8509) DNS 25-29 Male 
Rob MCKEOWN (#) DNS 35-39 Male 
Grace JUDD (#) DNS 30-34 Female