The Sunday Mail Transurban Bridge to Brisbane (2021)
Tom SWEENEY (#7710)
TEAM: Healthier You
Finished
TIME:
00:56:46
Place
4315
OF
15805
Male
3249
OF
7793
30-34
532
OF
1084
Run 00:56:46 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:12:42 | 00:00:00 | - | - | - | - / - |
CP2 | 00:17:28 | 00:17:28 | 5591 | 4025 | 645 | 10.3 / 05:49 |
CP3 | 00:11:21 | 00:28:49 | 5262 | 3820 | 616 | 10.4 / 05:45 |
CP4 | 00:17:07 | 00:45:56 | 4712 | 3493 | 561 | 10.44 / 05:44 |
Finish | 00:10:49 | 00:56:46 | 4304 | 3240 | 532 | 10.56 / 05:40 |
Social Share