14th June 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE,, NSW, Australia

Sydney West Cross Country Carnival (2023)

Secondary Girls 15: FProspect

Pos Name Team Gun Time Overall Pos
1 Rinoa LEE (#15106) GREYSTANES HS 00:20:00.1 15
2 Breeanna WILLIAMS (#15112) GREYSTANES HS 00:22:05.8 26
3 Dyuthi Anilkumar NAIR (#15109) PARRAMATTA HS 00:23:02.4 34
4 Katelyn QUACH (#15110) PARRAMATTA HS 00:23:31.8 39
5 Krisha BHASIN (#15103) PARRAMATTA HS 00:24:16.0 42
6 Xinyi HE (#15105) PARRAMATTA HS 00:24:34.5 44
7 Abeer HASNAIN (#15104) PARRAMATTA HS 00:24:42.2 45
8 Lani MCGRATH (#15107) AUBURN GIRLS HS 00:26:13.7 51
9 Tamana NAIM (#15108) AUBURN GIRLS HS 00:28:42.2 62
NYS Soman SALEEM (#15111) MERRYLANDS HS NYS