15th June 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

Sydney South West Cross Country Carnival (2023)

Primary Girls 8/9: Overall

Pos Name School Gun Time Category (Pos)
1 Harlow PATE (#606) Wilton 00:09:07.4 Razorback (1)
2 Yasmin EL-BIZA (#352) BANKSTOWN WEST 00:09:36.4 Bankstown (1)
3 Ava HELD (#599) CAMDEN  00:09:40.3 Razorback (2)
4 Imogen CASEY (#362) APPIN 00:09:40.7 Campbelltown (1)
5 Audrey ROMANIS (#608) CAMDEN SOUTH 00:09:44.8 Razorback (3)
6 Amelia KY (#627) GUISE 00:09:45.0 The Fields (1)
7 Nasrin HEWITT (#338) YAGOONA 00:09:54.6 Bankstown (2)
8 Sienna HOPKINS (#405) PANANIA 00:09:58.8 East Hills (1)
9 Lily DALTON (#400) MILPERRA 00:10:10.4 East Hills (2)
10 Loriaana SALOMON (#415) PADSTOW HEIGHTS 00:10:12.7 East Hills (3)
11 A Zizah HEWITT (#339) YAGOONA 00:10:12.7 Bankstown (3)
12 Aurora DI TAMMASO (#463) GOVERNOR PHILIP KING 00:10:13.9 Horsley (1)
13 Emily BRENNAN (#394) REVESBY SOUTH 00:10:16.6 East Hills (4)
14 Elise BIZAYA (#459) GOVERNOR PHILIP KING 00:10:18.2 Horsley (2)
15 Elizabeth CRAIG (#462) GOVERNOR PHILIP KING 00:10:19.7 Horsley (3)
16 Dakota DE LA HOZ RODRIGUEZ (#555) HARRINGTON PARK 00:10:23.9 Macarthur (1)
17 Stephanie LEE (#564) NARELLAN VALE 00:10:24.9 Macarthur (2)
18 Chloe MARKOVSKI (#409) PADSTOW NORTH 00:10:26.2 East Hills (5)
19 Katelyna ALVAREZ (#359) ROSEMEADOW 00:10:27.7 Campbelltown (2)
20 Mina MINHAJ (#435) HOXTON PARK 00:10:31.9 Green Valley (1)
21 Ivy MEREDITH (#630) ESCHOL PARK 00:10:36.8 The Fields (2)
22 Sophie SKUSE (#543) HAMMONDVILLE 00:10:41.4 Liverpool (1)
23 Gretel MALANOS (#470) KING PARK 00:10:42.6 Horsley (4)
24 Lily HUDSON (#560) Oran Park 00:10:43.4 Macarthur (3)
25 Angioletta VAI (#644) GLENWOOD 00:10:44.0 The Fields (3)
26 Willow SKINNER (#445) HOXTON PARK 00:10:46.1 Green Valley (2)
27 Madeline SPORL (#580) COBBITY 00:10:50.4 Macarthur (4)
28 Ruby MARR (#603) DOUGLAS PARK 00:10:51.6 Razorback (4)
29 Jasmin NGUYEN (#354) BANKSTOWN 00:10:52.4 Bankstown (4)
30 Delinya MADDUMAPATABENDI (#566) HARRINGTON PARK 00:10:53.6 Macarthur (5)
31 Evie DINHAM (#594) TAHMOOR 00:10:53.6 Razorback (5)
32 Laylah ABOU-MAHMOUD (#454) SMITHFIELD 00:10:55.4 Horsley (5)
33 Jamie WHITEHORN (#420) REVESBY SOUTH 00:10:57.0 East Hills (6)
34 Indi RODDA (#577) GLEDSWOOD HILLS 00:10:57.3 Macarthur (6)
35 Harvey VELLIS (#418) PADSTOW HEIGHTS 00:10:59.3 East Hills (7)
36 Majida CHAHINE (#363) BLAIRMOUNT 00:11:04.8 Campbelltown (3)
37 Annaleise FRANCE (#620) St Andrews 00:11:09.2 The Fields (4)
38 Ivy O'MULANE (#376) APPIN 00:11:15.1 Campbelltown (4)
39 Isabel MUHIC (#437) GREENWAY PARK 00:11:17.9 Green Valley (3)
40 Ila HARDEN (#369) BRADBURY 00:11:18.6 Campbelltown (5)
41 Anna HART (#622) INGLEBURN 00:11:19.5 The Fields (5)
42 Elliee COLLIER (#616) MACQUARIE FIELDS 00:11:21.4 The Fields (6)
43 Ava MCCABE (#567) Oran Park 00:11:21.6 Macarthur (7)
44 Stella AAD (#389) MILPERRA 00:11:27.1 East Hills (8)
45 Darcie MCLEOD (#604) BARGO 00:11:27.3 Razorback (6)
46 Isabella BISSET (#615) ROBERT TOWNSON 00:11:31.1 The Fields (7)
47 Ava WRAY (#645) BARDIA 00:11:32.9 The Fields (8)
48 Charlotte RUSSELL (#442) HOXTON PARK 00:11:35.9 Green Valley (4)
49 Harriet DONALD (#493) CANLEY VALE PUBLIC SCHOOL 00:11:38.7 Lansdowne (1)
50 Alana MUC (#538) HAMMONDVILLE 00:11:41.2 Liverpool (2)