15th June 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

Sydney South West Cross Country Carnival (2023)

Secondary Girls 15: Female

Name School Gun Time Category (Pos) Overall Pos
Zaynab DARWICHE (#1170) WESTFIELDS 00:17:44.6 Westfields (1) 1
Ella JOHNSON (#1111) ELDERSLIE 00:17:52.5 Macarthur (1) 2
Aurora BEAUMONT (#841) BIRRONG GIRLS HIGH SCHOOL 00:18:49.1 Edmondson (1) 3
Kiara MURPHY (#1189) WESTFIELDS 00:19:16.9 Westfields (2) 4
Emily CUMMING (#1165) WESTFIELDS 00:19:22.0 Westfields (3) 5
Jayla BARNES (#1093) Picton 00:19:31.0 Macarthur (2) 6
Salameh KAREN (#729) MOOREBANK 00:20:03.4 Bankstown (1) 7
Kale RIYA (#751) MOOREBANK 00:20:23.3 Bankstown (3) 9
Angelina NACHAR (#1059) FAIRVALE 00:20:28.0 Lansdowne (1) 10
Tala ABDEL KHALEQ (#835) EAST HILLS GIRLS TECHNOLOGY HIGH SCHOOL 00:20:52.3 Edmondson (2) 11
Allison HOANG (#782) HOXTON PARK 00:21:07.1 Bernera (1) 12
Deema ABDEL KHALEQ (#834) EAST HILLS GIRLS TECHNOLOGY HIGH SCHOOL 00:21:34.9 Edmondson (3) 13
Sara DRMIC (#778) CECIL HILLS 00:21:39.3 Bernera (2) 14
Sienna PESUT (#1135) Mt Annan 00:21:41.3 Macarthur (3) 15
Tahlia SAUMAO (#1002) MACQUARIE FIELDS 00:21:50.1 Hume (1) 16
Adita SHIDORE (#1006) MACQUARIE FIELDS 00:21:58.3 Hume (2) 17
Androna KHAMIS (#867) LIVERPOOL GIRLS HIGH SCHOOL 00:21:58.7 Edmondson (4) 18
Sana PRADEEP (#815) JOHN EDMONSON 00:22:21.7 Bernera (3) 19
Jasmine EASON (#853) EAST HILLS GIRLS TECHNOLOGY HIGH SCHOOL 00:22:25.8 Edmondson (5) 20
Matilda DREDGE (#715) PICNICPOINT 00:22:58.1 Bankstown (4) 21
Brooke DOOLAN (#967) HURLSTONE 00:23:01.2 Hume (3) 22
Grace THOMPSON (#1013) HOLSWORTHY 00:23:07.3 Hume (4) 23
Liesel MALANOS (#799) BONNYRIGG 00:23:18.2 Bernera (4) 24
Piper TODD (#886) EAST HILLS GIRLS TECHNOLOGY HIGH SCHOOL 00:23:18.4 Edmondson (6) 25
Farah KAMBEROVIC (#864) EAST HILLS GIRLS TECHNOLOGY HIGH SCHOOL 00:23:18.5 Edmondson (7) 26
Cara WATTERS (#763) PICNICPOINT 00:23:23.9 Bankstown (5) 27
Aya ALMAKY (#1023) BOSSLEY PARK 00:23:25.5 Lansdowne (2) 28
Zaynab ELBIZA (#854) BIRRONG GIRLS HIGH SCHOOL 00:23:32.5 Edmondson (8) 29
Michelle LI (#735) SEFTON 00:24:04.2 Bankstown (6) 30
Selina HA (#1040) CANLEY VALE 00:24:10.7 Lansdowne (3) 31
Megan MCKAY (#980) HOLSWORTHY 00:24:18.2 Hume (5) 32
Amira TAHA (#1081) FAIRVALE 00:24:23.6 Lansdowne (4) 33
Emily NGUYEN (#743) SEFTON 00:24:54.5 Bankstown (7) 34
Hari SANKAR (#1000) HURLSTONE 00:24:57.2 Hume (6) 35
Gabriella KHNANISHO (#1047) BOSSLEY PARK 00:25:07.6 Lansdowne (5) 36
Mia MURPHY (#983) INGLEBURN 00:25:13.0 Hume (7) 37
Chloe PHOUNG (#813) CABRAMATTA 00:26:15.7 Bernera (5) 38
Minh-An VO (#1089) CANLEY VALE 00:26:28.5 Lansdowne (6) 39
Trish NGUYEN (#806) CABRAMATTA 00:27:04.2 Bernera (6) 40
Aya ALMAHI (#768) BONNYRIGG 00:27:10.0 Bernera (7) 41
Lucy ANDERSON (#957) HURLSTONE 00:27:25.5 Hume (8) 42
Hayley PURKISS (#939) AMBARVALE 00:27:25.6 Fisher (1) 43
Madeline BELGRE (#898) CAMPBELLTOWN 00:27:38.0 Fisher (2) 44
Lauren Kubisch (#1681) ELDERSLIE 00:27:38.6 45
Zoey SABA (#1194) WESTFIELDS 00:28:12.0 Westfields (4) 46
Lexi DREDGE (#716) PICNICPOINT 00:28:28.9 Bankstown (8) 47
Varsha Balaji (#1688) PRAIRIEWOOD 00:28:33.8 48
Madison BAYNON (#840) EAST HILLS GIRLS TECHNOLOGY HIGH SCHOOL 00:28:47.0 Edmondson (9) 49
Hannah TYSOE (#948) LEUMEAH 00:28:53.8 Fisher (3) 50
Uyen TRAN (#826) CABRAMATTA 00:29:25.3 Bernera (8) 51