Sydney Catholic Schools Cross Country - Secondary (2022)
Successfully added (#556) Amelia DEWHURST to My Rivals
Tom Longbottom (#6024)
School: Marist Catholic College Penshurst
Finished
GUN TIME:
00:15:03.5
Place
52
Run 00:15:03.5 3.0km
Location | Split | Race Time |
---|---|---|
START | 00:00:00.0 | 00:00:00.0 |
CP1 | 00:02:11.8 | 00:02:11.8 |
CP1 | 00:04:26.3 | 00:06:38.2 |
CP3 | 00:05:14.6 | 00:11:52.8 |
FINISH | 00:03:10.7 | 00:15:03.5 |
Social Share