Singapore Marathon (2022)
Successfully added (#268) Rebecca PUTNA to My Rivals
JUNSHENG CHIN (#1523)
Finished
GUN TIME:
03:46:29
Male
274
NET TIME:
03:45:01
Place
313
Male
286
30-39
114
Run 03:45:00 42.2km
Location | Race Time | Pos | Male | 30-39 | Speed/Pace |
---|---|---|---|---|---|
0KM | 00:00:00 | 787 | 690 | 252 | - / - |
5KM | 00:26:11 | 483 | 451 | 182 | 11.45 / 05:14 |
10KM | 00:52:35 | 522 | 488 | 198 | 11.4 / 05:15 |
15KM | 01:18:29 | 490 | 457 | 184 | 11.46 / 05:13 |
20KM | 01:44:40 | 456 | 425 | 179 | 11.46 / 05:14 |
21.1KM | 01:50:31 | 448 | 419 | 175 | 11.45 / 05:14 |
25KM | 02:11:04 | 441 | 411 | 171 | 11.44 / 05:14 |
30KM | 02:37:28 | 400 | 370 | 155 | 11.43 / 05:14 |
35KM | 03:04:37 | 351 | 325 | 134 | 11.37 / 05:16 |
40KM | 03:33:06 | 310 | 286 | 117 | 11.26 / 05:19 |
42.2KM | 03:45:00 | 308 | 283 | 114 | 11.25 / 05:19 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
2nd Half | 01:54:28 | 273 | 95 | 254 |
Singaporean | 03:46:29 | 155 | 53 | 143 |
1st Half | 01:50:31 | 448 | 175 | 419 |
Social Share