28th July 2024 | Sydney, NSW, Australia

Real Insurance Sydney Harbour (2024)

Real Insurance Sydney Harbour 10k: M12-15

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 Xavier ZAHRA (#1716) 00:36:24 00:36:20 90 Male  (83)
2 Henry WRIGHT (#601) 00:37:21 00:37:13 131 Male  (117)
3 Jock THOMPSON (#568) 00:38:59 00:38:37 214 Male  (188)
4 Tom GRAY (#1512) 00:39:05 00:39:02 222 Male  (196)
5 Tom MUHLETHALER (#710) 00:39:29 00:39:04 247 Male  (218)
6 Aidan LOUIE-JOHNSUN (#464) 00:40:03 00:39:55 288 Male  (253)
7 Xavier EMBLIN (#1404) 00:40:22 00:40:07 307 Male  (270)
8 Kelvin LEE (#4734) 00:41:26 00:40:27 387 Male  (347)
9 Xavier HOKINS (#418) 00:41:39 00:41:13 405 Male  (365)
10 Luca MURRAY (#1126) 00:42:07 00:41:41 439 Male  (393)
11 Charlie NAUGHTON (#503) 00:42:27 00:42:02 467 Male  (416)
12 Jaden TRUSCOTT (#1225) 00:43:07 00:43:00 505 Male  (451)
13 Rhys CHANDLER (#650) 00:43:56 00:43:24 559 Male  (497)
14 Rafael NORRIS BROZ (#3368) 00:44:58 00:43:39 637 Male  (555)
15 John REVILLE (#958) 00:45:06 00:44:40 653 Male  (570)
16 Zachary COONE (#664) 00:45:19 00:44:27 670 Male  (585)
17 Riley MCGUIGAN (#4716) 00:45:39 00:44:13 708 Male  (611)
18 Angus BRICKELL (#3833) 00:46:50 00:45:10 800 Male  (681)
19 Dion SIDRAK (#3898) 00:48:20 00:46:10 912 Male  (759)
20 Saul GREENBERG (#3912) 00:49:04 00:47:20 970 Male  (803)
21 Guo RU (#4041) 00:49:57 00:47:10 1054 Male  (858)
22 Cameron HAN (#3911) 00:49:59 00:47:39 1061 Male  (864)
23 Luca MCCARTHY (#3310) 00:50:54 00:48:10 1166 Male  (934)
24 Conor ROCHE (#3869) 00:51:10 00:48:21 1199 Male  (953)
25 Ben DE URIARTE (#3877) 00:52:38 00:50:01 1350 Male  (1052)
26 Svanik DE (#8112) 00:52:55 00:48:20 1377 Male  (1067)
27 Sam LEITCH (#4189) 00:54:24 00:52:51 1516 Male  (1151)
28 Hugh CROZIER (#3098) 00:55:17 00:53:22 1607 Male  (1209)
29 Jared SERMAN (#1533) 00:55:31 00:53:05 1629 Male  (1220)
30 Jed JARRETT (#3228) 00:55:57 00:53:58 1675 Male  (1241)
31 Noah ELSKI (#3590) 00:56:21 00:55:46 1717 Male  (1264)
32 Max FAIRHURST (#8061) 00:59:38 00:53:52 2031 Male  (1427)
33 Elliot MESINA (#7841) 01:01:33 00:56:00 2240 Male  (1526)
34 Jack YANG (#7718) 01:02:16 00:56:58 2316 Male  (1560)
35 Emad TEHRANI (#8214) 01:02:21 00:58:24 2326 Male  (1565)
36 Ezekiel Isaac BARTIDO (#6575) 01:02:46 00:58:45 2374 Male  (1588)
37 Sayyan DOKE (#6126) 01:03:07 00:58:33 2422 Male  (1613)
38 Oscar ROCHE (#3868) 01:06:29 01:03:40 2764 Male  (1749)
39 Oscar FIELDS-SMITH (#10078) 01:06:54 00:59:20 2791 Male  (1762)
40 Xingchen WANG (#4078) 01:08:07 01:05:17 2910 Male  (1804)
41 Roman STEVANOVIC (#3469) 01:09:29 01:06:24 3019 Male  (1845)
42 Aidan MOHAPP (#7606) 01:09:38 01:03:36 3030 Male  (1851)
43 Dylan PEDLEY (#7520) 01:12:06 01:05:38 3224 Male  (1910)
44 Zavier CARABALLO (#4746) 01:16:41 01:14:23 3481 Male  (1987)
45 Elijah SON (#11056) 01:22:51 01:15:40 3678 Male  (2044)
46 Hamish MCGAVIN (#11192) 01:23:09 01:16:12 3689 Male  (2048)
47 Ansh DEOLE (#10854) 01:36:28 01:29:46 3885 Male  (2101)
DNS Oliver HU (#) DNS Male 
DNS Conor MCGURGAN (#) DNS Male 
DNS Oliver DICK (#4424) DNS Male