Air New Zealand Queenstown International Marathon (2019)
CATHERINE CALVERLEY (#201)
Finished
NET TIME:
03:47:03
Place
326
OF
2262
Female
57
OF
1053
Runner 30-39
27
OF
294
Run 03:47:02 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:20:19 | 00:20:19 | 00:20:19 | 612 | 140 | 46 | 11.8 / 05:04 | 00:27:33 |
Run 10KM | 00:27:16 | 00:47:37 | 00:47:37 | 465 | 84 | 30 | 12.59 / 04:45 | 10:41:31 |
Run 15KM | 00:22:39 | 01:10:17 | 01:10:17 | 423 | 72 | 26 | 12.8 / 04:41 | 12:44:12 |
Run 21.1KM | 00:34:02 | 01:44:21 | 01:44:21 | 375 | 50 | 20 | 12.13 / 04:56 | 07:28:15 |
Run 26KM | 00:30:12 | 02:14:35 | 02:14:35 | 382 | 55 | 23 | 11.59 / 05:10 | 14:08:29 |
Run 32KM | 00:31:18 | 02:45:54 | 02:45:54 | 387 | 60 | 26 | 11.57 / 05:11 | 04:59:49 |
Run 37KM | 00:31:39 | 03:17:35 | 03:17:35 | 383 | 64 | 30 | 11.23 / 05:20 | 17:04:49 |
Run 42.2KM | 00:29:26 | 03:47:02 | 03:47:02 | 373 | 67 | 31 | 11.15 / 05:22 | 00:10:56 |
Social Share