20th November 2022 | Hobart, TAS, Australia

Point to Pinnacle (2022)

10km Point to Pub Walk: MWU-16

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 Henry SMITH (#10850) 01:24:22 01:24:06 10 Male  (6)
2 Toby BALL (#10351) 01:26:17 01:25:51 16 Male  (8)
3 Louis BURBURY (#10103) 01:32:08 01:31:31 30 Male  (17)
4 Sam MANNS (#10886) 01:32:09 01:31:32 31 Male  (18)
5 Harry CLERK (#10209) 01:32:54 01:32:47 38 Male  (22)
6 Eli O’BRIEN (#10114) 01:35:00 01:34:41 48 Male  (26)
7 Spencer SMITH (#10599) 01:38:37 01:37:54 72 Male  (35)
8 Josiah DOUGLAS (#10355) 01:39:01 01:37:23 77 Male  (37)
9 Henry JORDAN (#11187) 01:43:37 01:41:21 126 Male  (51)
10 Jett KRUSE (#10243) 01:44:44 01:44:32 147 Male  (56)
11 Lucas WALTERS (#10953) 01:44:51 01:42:53 149 Male  (57)
12 Jaxon WHITE (#10165) 01:46:11 01:45:13 176 Male  (66)
13 Alex KOBYLINSKI (#10581) 01:46:18 01:45:24 177 Male  (67)
14 Jack WISE (#10683) 01:46:42 01:45:57 185 Male  (68)
15 William HILFENHAUS (#11062) 01:46:42 01:45:56 186 Male  (69)
16 Lorenzo PEARCE (#10490) 01:47:30 01:47:12 207 Male  (75)
17 Madeline WICKS (#10480) 01:47:57 01:46:07 215 Male  (79)
18 Rupert MULLINS (#10455) 01:48:52 01:45:56 234 Male  (83)
19 Liam SPOONER (#11025) 01:50:42 01:48:21 270 Male  (91)
20 Lex LELLO (#10874) 01:51:37 01:51:22 286 Male  (96)
21 Harper GARRETT-THORNE (#10928) 01:53:39 01:51:23 341 Male  (109)
22 Monty FLEMING (#10606) 01:53:58 01:53:07 352 Male  (114)
23 Monty HARRIS (#10312) 01:54:15 01:52:04 357 Male  (116)
24 Thomas BRESNEHAN (#550) 01:55:30 01:54:56 381 Male  (126)
25 Hugh BURKE (#10461) 02:08:03 02:06:41 525 Male  (156)
26 Henry JOYES (#10924) 02:15:24 02:12:54 549 Male  (163)
NYS Henry WEST (#) NYS Male 
NYS Brandon STROMSOE (#10379) NYS Male 
NYS Jack GRAHAM (#10053) NYS Male 
NYS Lars ANDERSEN POPE (#) NYS Male 
NYS Forest ANDERSEN POPE (#) NYS Male 
NYS Callum COLE-BUDD (#10425) NYS Male 
NYS Harrison LEGRO (#10693) NYS Male 
NYS James DAVIES (#10049) NYS Male 
NYS Joshua ANDREWS (#10701) NYS Male 
NYS Louie WILLIAMS (#10960) NYS Male 
NYS Josh GROOM (#10604) NYS Male