Point to Pinnacle (2021)
JAMES LAWSON (#2314)
TEAM: TINDERBOX TREKKERS
Finished
GUN TIME:
03:36:44
Place
230
OF
860
Male
107
OF
318
W16-19
6
OF
18
NET TIME:
03:34:19
Place
223
OF
860
Male
108
OF
318
W16-19
6
OF
18
Run 03:34:19 21.1km
Location | Split | Race Time | Pos | Male | W16-19 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:02:25 | 00:00:00 | 583 | 213 | 11 | - / - |
5km | 00:49:20 | 00:49:20 | 299 | 137 | 7 | 6.07 / 09:52 |
10.5km | 00:55:38 | 01:44:59 | 286 | 133 | 7 | 6 / 09:59 |
15km | 00:46:07 | 02:31:07 | 249 | 120 | 7 | 5.95 / 10:04 |
Finish | 01:03:12 | 03:34:19 | 219 | 107 | 6 | 5.9 / 10:09 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
1st Half Walk | 01:44:59 | 286 | 7 | 133 |
2nd Half Walk | 01:49:19 | 210 | 7 | 99 |
Social Share