21st November 2021 | Hobart, TAS, Australia

Point to Pinnacle (2021)

21.1km Point to Pinnacle Walk: MW60-64

Pos Name Gun Time Net Time Overall Pos Gender (Pos) Net Pos Net Category Pos Net Gen Pos
1 LAURENCE HOGUE (#764) 02:53:32 02:53:32 10 Male  (7) 12 1 9
2 MICHAEL MORTENSEN (#1386) 02:56:43 02:55:25 14 Male  (9) 17 2 11
3 LANCE SHUTT (#599) 03:03:48 03:02:53 33 Male  (17) 32 3 19
4 BOB BLAAUW (#567) 03:08:39 03:07:49 48 Male  (23) 50 4 26
5 JOHN DE JONG (#914) 03:12:28 03:12:24 58 Male  (29) 64 5 34
6 CHRIS BROADBY (#1022) 03:21:28 03:19:04 107 Male  (56) 101 6 55
7 GEOFFREY WIECZORSKI (#2543) 03:23:22 03:22:36 120 Male  (64) 124 7 68
8 GLENN LUTTRELL (#891) 03:24:12 03:23:19 125 Male  (67) 134 8 74
9 MARK O'CONOR (#444) 03:26:20 03:26:13 144 Male  (76) 154 9 82
10 ERIC EMMETT (#2008) 03:29:11 03:28:55 162 Male  (85) 170 10 87
11 JIM BELL (#374) 03:34:57 03:32:00 211 Male  (100) 197 11 96
12 CHRIS CREELY (#298) 03:35:08 03:32:35 215 Male  (101) 208 12 101
13 ANDY BALL (#952) 03:42:10 03:42:00 292 Male  (129) 311 14 139
14 ANDREW HOLMES (#458) 03:43:22 03:41:56 305 Male  (135) 309 13 138
15 MICHAEL VOUMARD (#1626) 03:46:33 03:44:59 347 Male  (147) 357 15 156
16 GARRY LANGFORD (#856) 03:47:40 03:47:27 365 Male  (154) 385 16 162
17 CLINTON LUCKOCK (#2433) 03:50:20 03:48:28 401 Male  (166) 398 17 165
18 DEREK NEWINGTON (#2086) 03:50:30 03:50:23 404 Male  (167) 416 18 169
19 CARSTEN BAUERMEISTER (#557) 03:56:03 03:52:19 488 Male  (197) 452 19 184
20 MICK GROVES (#1119) 03:59:01 03:56:20 528 Male  (210) 514 20 206
21 PHIL STIGANT (#729) 03:59:02 03:58:34 529 Male  (211) 553 21 215
22 IAN JOHNSTONE (#2487) 03:59:34 03:58:45 537 Male  (212) 555 22 216
23 ANDREW VERDOUW (#577) 04:03:14 04:00:27 597 Male  (238) 590 23 233
24 MENDELT VANDERSLINK (#2538) 04:03:14 04:00:38 598 Male  (239) 592 24 235
25 JACK CROWDEN (#610) 04:04:28 04:03:50 608 Male  (243) 627 25 249
26 MALCOLM PRYOR (#2587) 04:08:59 04:06:44 649 Male  (256) 646 26 256
27 CHRIS HUGHES (#2421) 04:09:40 04:08:22 653 Male  (259) 658 27 258
28 GEOFF ANDREWS (#502) 04:10:48 04:10:27 666 Male  (261) 670 28 261
29 CRAIG ROBERTS (#463) 04:12:48 04:11:04 679 Male  (262) 679 29 264
30 DOMINIC MONYPENNY (#2368) 04:13:40 04:13:39 683 Male  (263) 710 32 278
31 VINCENT GOLDSMITH (#510) 04:16:27 04:11:51 705 Male  (274) 687 30 268
32 PETER GUGGER (#545) 04:16:29 04:11:54 711 Male  (278) 689 31 270
33 PETER SIMMONDS (#2295) 04:21:15 04:20:59 734 Male  (288) 743 33 289
34 MIKE COOMBS (#290) 04:32:46 04:32:46 794 Male  (302) 811 34 305
35 ANDREW BOWEN (#793) 04:42:38 04:41:03 837 Male  (315) 836 35 314
DNS GREG MARTIN (#) DNS Male 
DNS PETER KOPRA (#2467) DNS Male