NSW Cross Country Championships (2024)
Successfully added (#4) ICE to My Rivals
Harry GALLEN (#2321)
School: MUDGEE HS
TEAM: Western
Finished
TIME:
00:23:17.6
Place
43
OF
99
GOV
26
OF
81
Run 00:23:17.6 6.0km
Location | Split | Race Time | Pos | GOV | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 12:10:33 |
1KM | 00:03:15.4 | 00:03:15.4 | 14 | 5 | 18.41 / 03:15 | 12:13:48 |
2KM | 00:03:24.6 | 00:06:40.1 | 21 | 8 | 17.99 / 03:20 | 12:17:13 |
3KM | 00:03:43.3 | 00:10:23.4 | 29 | 14 | 17.32 / 03:27 | 12:20:56 |
4KM | 00:04:53.8 | 00:15:17.3 | 36 | 20 | 15.69 / 03:49 | 12:25:50 |
5KM | 00:03:53.1 | 00:19:10.4 | 38 | 22 | 15.64 / 03:50 | 12:29:43 |
FINISH | 00:04:07.1 | 00:23:17.6 | 43 | 26 | 15.45 / 03:52 | 12:33:51 |
Social Share