21st July 2023 | Eastern Creek, NSW, Australia

NSW Cross Country Championships (2023)

Primary 10 Years Boys: Male

Name School Gun Time Category (Pos) Overall Pos
Elliot WEBSTER (#532) The Scots College Prep School 00:07:03.1 I-10 (1) 1
Archie GALVIN (#181) Woonona PS 00:07:05.4 G-10 (1) 2
Alexander MILLER (#31) Mortlake PS 00:07:09.3 G-10 (2) 3
Kobe SHORT (#135) Valentine 00:07:10.0 G-10 (3) 4
Rhys BERGAN (#331) Ironbark Ridge PS 00:07:13.5 G-10 (4) 5
Henry JENNER (#234) Yamba PS 00:07:13.6 G-10 (5) 6
Luke DOGAN (#633) St Francis Xavier, Ballina 00:07:15.7 C-10 (1) 7
Brody JOHNSON (#281) Killara PS 00:07:19.5 G-10 (6) 8
Jesse BAKER (#581) Holy Cross- Helensburgh 00:07:20.1 C-10 (2) 9
Otto WATTS-RUSSELL (#634) St Mary's, Manly 00:07:22.4 C-10 (3) 10
Tamo KARL (#185) Thirroul PS 00:07:28.5 G-10 (7) 11
Oliver FINCH (#284) St Ives PS 00:07:30.4 G-10 (8) 12
Herbert SCHMUDE (#235) Tacking Point PS 00:07:30.9 G-10 (9) 13
Fraser HAWKE (#134) ADAMSTOWN 00:07:33.1 G-10 (10) 14
James ELLIS (#32) BIRCHGROVE PS 00:07:34.3 G-10 (11) 15
Harvey IRVINE (#334) Northmead PS 00:07:34.9 G-10 (12) 16
Jake SEIVERS (#636) ST JAMES', YAMBA 00:07:35.7 C-10 (4) 17
William MIDDLETEN (#534) Lindisfarne Anglican Grammar School - Junior Campus 00:07:36.1 I-10 (2) 18
William SOLOMON (#584) St Michael's- Mittagong 00:07:37.0 C-10 (5) 19
Hunter POCIASK (#632) St Peter's, Port Macquarie 00:07:38.4 C-10 (6) 20
Jack KANE (#533) Lindisfarne Anglican Grammar School - Junior Campus 00:07:38.4 I-10 (3) 21
Max ODELL (#33) Ashfield PS 00:07:40.5 G-10 (13) 22
Ned HINGLEY (#182) NAREENA PS 00:07:42.7 G-10 (14) 23
Sam MOODY (#282) GREENWICH PS 00:07:44.0 G-10 (15) 24
Baxter BISHOP (#35) Lugarno PS 00:07:44.3 G-10 (16) 25
Zane ROMYM (#283) Manly Village PS 00:07:44.5 G-10 (17) 26
Kylan HENNESSEY (#285) WOODPORT PS 00:07:44.5 G-10 (18) 27
Tayem READING (#333) Winston Hills PS 00:07:45.9 G-10 (19) 28
Lachlan MACNEISH (#286) Forestville PS 00:07:47.1 G-10 (20) 29
Jensen DOWLING (#535) William Clarke College 00:07:47.3 I-10 (4) 30
Rowan BRIGNELL (#186) Bowral PS 00:07:50.2 G-10 (21) 31
Lakin BARBER (#631) Our Lady Star of the Sea, Terrigal 00:07:51.3 C-10 (7) 32
Flynn ROURKE (#81) FINLEY PUBLIC PS 00:07:52.1 G-10 (22) 33
Jimmy FISHER (#183) Woonona PS 00:07:52.6 G-10 (23) 34
Nicolaos STAMATAKIS (#36) Lugarno PS 00:07:52.9 G-10 (24) 35
Curtis RAYNER (#184) Balgownie PS 00:07:53.0 G-10 (25) 36
Henry CHARGE (#434) Canobolas PS 00:07:53.0 G-10 (26) 37
Burton HEPPEL (#133) Redhead 00:07:54.2 G-10 (27) 38
Jenson BARNES (#332) Kurmond PS 00:07:54.7 G-10 (28) 39
Nate APPLEYARD (#335) Winston Hills PS 00:07:55.3 G-10 (29) 40
David KIRBY (#431) Perthville PS 00:07:59.0 G-10 (30) 41
Lachlan WILLIAMS (#336) HAMBLEDON PS 00:07:59.5 G-10 (31) 42
William EDWARDS (#585) Holy Cross- Woollahra 00:08:00.1 C-10 (8) 43
Eddie CLAY (#84) Temora PS 00:08:02.8 G-10 (32) 44
Percy TOURLE (#482) Quirindi PS 00:08:03.6 G-10 (33) 45
Lewis BOLT (#231) Kingscliff PS 00:08:04.1 G-10 (34) 46
Marlon ZIELINSKI (#536) Kinross Wolaroi School 00:08:04.5 I-10 (5) 47
Jax GILLARD (#132) TAREE WEST 00:08:05.2 G-10 (35) 48
Alistair LEAHY (#85) Albury PS 00:08:06.0 G-10 (36) 49
Jacob MEREDITH (#382) Eschol Park PS 00:08:06.0 G-10 (37) 50