NSW All Schools Cross Country - Championship (2022)
Successfully added (#461) Lowana STIRK to My Rivals
Declan Tiller (#1287)
School: Karabar HS
TEAM: South Coast
Finished
GUN TIME:
00:36:57.2
Place
69
OF
90
G-18
52
OF
73
Run 00:36:57.2 8.0km
Location | Split | Race Time |
---|---|---|
CP1 | 00:00:00.0 | 00:01:58.2 |
CP2 | 00:06:58.8 | 00:08:57.0 |
CP3 | 00:07:27.7 | 00:16:24.8 |
CP4 | 00:03:40.1 | 00:20:05.0 |
CP5 | 00:07:18.7 | 00:27:23.8 |
CP6 | 00:07:17.2 | 00:34:41.0 |
Finish | 00:02:16.2 | 00:36:57.2 |
Social Share