NSW CCC & CPS Cross Country Championships (2024)
Parramatta East
TEAM
TIME:
00:49:51.2
Place
5
OF 8
Boys
5
OF 8
Parramatta East's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Xavier EASON (#3114) | 00:11:47.3 | 6 | Parramatta East (1) | Male (6) |
2 | Callum MCMILLAN (#3086) | 00:12:13.7 | 15 | Parramatta East (2) | Male (15) |
3 | Daniel CHEERS (#3089) | 00:12:44.2 | 31 | Parramatta East (3) | Male (31) |
4 | Sebastian BROOK (#3109) | 00:13:05.8 | 41 | Parramatta East (4) | Male (41) |
5 | Michael FARAH (#3102) | 00:13:15.5 | 44 | Parramatta East (5) | Male (44) |
6 | Michael MITCHELL (#3103) | 00:13:16.2 | 45 | Parramatta East (6) | Male (45) |
7 | Sebastian URS (#3110) | 00:13:35.0 | 50 | Parramatta East (7) | Male (50) |
Jamie HAJ (#3092) | DNF | Parramatta East | Male |
Social Share