NSW CCC & CPS Cross Country Championships (2024)
Paul VLAHOS (#3240)
TEAM: Sydney A
Finished
GUN TIME:
00:12:42.7
Place
26
OF
55
Run 00:12:42.7
Location | Split | Race Time | Pos | Sydney A | TOD |
---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | 10:14:08 |
CP1 | 00:01:16.1 | 00:01:16.1 | 24 | 3 | 10:15:24 |
CP2 | 00:02:43.7 | 00:03:59.8 | 20 | 1 | 10:18:08 |
CP3 | 00:04:21.6 | 00:08:21.5 | 25 | 1 | 10:22:29 |
CP4 | 00:02:08.5 | 00:10:30.1 | 26 | 1 | 10:24:38 |
Finish | 00:02:12.5 | 00:12:42.7 | 26 | 2 | 10:26:51 |
Social Share