North Bondi - Classic Ocean Swim (2017)
Andrew CAMFIELD (#232)
Finished
GUN TIME:
00:14:34
Place
48
OF
617
Male
33
OF
307
40-44
5
OF
35
Andrew CAMFIELD's Past North Bondi - Classic Ocean Swim Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
North Bondi - Classic Ocean Swim (2011) | 2k | #965 | 89 | 15 | 75 | 00:26:16 |
North Bondi - Classic Ocean Swim (2011) | 1k | #280 | 41 | 8 | 33 | 00:14:04 |
North Bondi - Rough Water Swim (2012) | 2k Swim | #180 | 71 | 9 | 53 | 00:29:09 |
North Bondi - Rough Water Swim (2012) | 1k Swim | #1136 | 40 | 3 | 31 | 00:17:00 |
North Bondi - Rough Water Swim (2014) | 2k Swim | #264 | 80 | 10 | 63 | 00:29:05 |
North Bondi - Rough Water Swim (2014) | 1k Swim | #1192 | 39 | 5 | 28 | 00:18:49 |
North Bondi - Rough Water Swim (2015) | 1k Swim | #173 | 70 | 7 | 49 | 00:15:08 |
North Bondi - Rough Water Swim (2017) | 2km | #405 | 62 | 8 | 44 | 00:30:47 |
North Bondi - Rough Water Swim (2017) | 1km | #155 | 43 | 3 | 30 | 00:16:10 |
North Bondi - Classic Ocean Swim (2017) | 2k | #772 | 74 | 7 | 54 | 00:29:23 |
North Bondi - Classic Ocean Swim (2017) | 1k | #232 | 48 | 5 | 33 | 00:14:34 |
Social Share