North Bondi - Classic Ocean Swim (2016)
Selwyn SEGALL (#1164)
Finished
GUN TIME:
00:25:51
Place
487
OF
626
Male
247
OF
295
60-64
12
OF
15
Selwyn SEGALL's Past North Bondi - Classic Ocean Swim Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
North Bondi - Classic Ocean Swim (2006) | 2k | #796 | 930 | 47 | 686 | 00:42:10 |
North Bondi - Rough Water Swim (2006) | 2k | #348 | 547 | 17 | 394 | 00:38:50 |
North Bondi - Rough Water Swim (2008) | 2k swim | #335 | 423 | 23 | 271 | 00:40:33 |
North Bondi - Classic Ocean Swim (2008) | 2k | #383 | 256 | 12 | 190 | 00:40:21 |
North Bondi - Rough Water Swim (2009) | 2k Swim | #470 | 89 | 2 | 59 | 00:33:01 |
North Bondi - Rough Water Swim (2011) | 2k Swim | #541 | 631 | 20 | 411 | 00:42:05 |
North Bondi - Classic Ocean Swim (2011) | 2k | #1431 | 625 | 20 | 444 | 00:35:08 |
North Bondi - Rough Water Swim (2012) | 1k Swim | #1300 | 377 | 9 | 219 | 00:25:49 |
Cold Power North Bondi - Classic Ocean Swim (2012) | 1k | #1473 | 478 | 15 | 290 | 00:22:25 |
North Bondi - Rough Water Swim (2013) | 1k Swim | #980 | 410 | 14 | 235 | 00:29:22 |
Cold Power North Bondi - Classic Ocean Swim (2013) | 1k | #1691 | 521 | 14 | 300 | 00:29:28 |
IGA North Bondi - Classic Ocean Swim (2014) | 1km | #1762 | 623 | 25 | 353 | 00:27:29 |
North Bondi - Rough Water Swim (2015) | 1k Swim | #924 | 426 | 22 | 276 | 00:25:30 |
IGA North Bondi - Classic Ocean Swim (2015) | 1km | #1577 | 411 | 11 | 231 | 00:26:32 |
North Bondi - Classic Ocean Swim (2016) | 1k | #1164 | 487 | 12 | 247 | 00:25:51 |
North Bondi - Rough Water Swim (2017) | 1km | #622 | 415 | 8 | 223 | 00:27:43 |
North Bondi - Rough Water Swim (2020) | 1km | #188 | 239 | 9 | 144 | 00:24:18 |
Social Share