North Bondi - Classic Ocean Swim (2009)
David ROSS (#1269)
Finished
GUN TIME:
00:36:42
Place
460
OF
1270
Male
340
OF
887
65+
5
OF
20
David ROSS's Past North Bondi - Classic Ocean Swim Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
North Bondi - Classic Ocean Swim (2006) | 2k | #871 | 286 | 7 | 226 | 00:29:27 |
North Bondi - Rough Water Swim (2007) | 2k | #464 | 162 | 1 | 127 | 00:28:35 |
North Bondi - Classic Ocean Swim (2008) | 2k | #453 | 251 | 3 | 187 | 00:40:08 |
North Bondi - Classic Ocean Swim (2009) | 2k | #1269 | 460 | 5 | 340 | 00:36:42 |
North Bondi - Rough Water Swim (2010) | 2k Swim | #885 | 275 | 2 | 205 | 00:32:39 |
North Bondi - Classic Ocean Swim (2010) | 2k | #1992 | 402 | 2 | 309 | 00:35:58 |
North Bondi - Rough Water Swim (2011) | 2k Swim | #566 | 314 | 1 | 229 | 00:30:40 |
North Bondi - Classic Ocean Swim (2011) | 2k | #1484 | 369 | 2 | 277 | 00:31:08 |
North Bondi - Rough Water Swim (2012) | 2k Swim | #484 | 312 | 1 | 232 | 00:35:04 |
Cold Power North Bondi - Classic Ocean Swim (2012) | 2k | #780 | 385 | 1 | 292 | 00:33:25 |
Cold Power North Bondi - Classic Ocean Swim (2013) | 2k | #910 | 313 | 1 | 228 | 00:32:20 |
IGA North Bondi - Classic Ocean Swim (2014) | 2km | #882 | 452 | 2 | 315 | 00:36:38 |
North Bondi - Classic Ocean Swim (2016) | 2k | #659 | 576 | 2 | 356 | 00:40:59 |
Social Share