NOOSA Triathlon (2014)
Billy FARRY (#4407)
Finished
GUN TIME:
02:34:01
Place
1168
OF
3874
Male
1028
OF
2757
35-39
187
OF
456
Swim 00:28:58 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:28:58 | 00:28:58 | 1522 | 1204 | 190 | 3.1 / 19:18 | 06:49:20 |
Cycle 01:15:30 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:43 | 00:50:43 | 1550 | 1381 | 257 | 28.99 / 02:04 | 22:47:45 |
Bike 13.3km | 00:08:38 | 00:59:22 | 1720 | 1512 | 282 | 26.25 / 02:17 | 01:23:04 |
Cycle 40km | 00:45:06 | 01:44:30 | 1378 | 1254 | 227 | 31.78 / 01:53 | 00:31:32 |
Run 00:49:29 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:05 | 01:57:37 | 1519 | 1298 | 229 | 11.45 / 05:14 | 23:54:39 |
Run 6.5km | 00:18:57 | 02:16:35 | 1279 | 1097 | 199 | 12.16 / 04:56 | 11:33:37 |
Run 10km | 00:17:24 | 02:34:00 | 1109 | 961 | 175 | 12.12 / 04:56 | 03:47:42 |
Billy FARRY's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2014) | Solo | #4407 | 1168 | 187 | 1028 | 02:34:01 |
NOOSA Triathlon (2015) | Solo | #4699 | 1706 | 113 | 1471 | 02:41:56 |
NOOSA Triathlon (2015) | KoH | #4699 | 2433 | 1051 | 2030 | 00:08:43 |
NOOSA Triathlon (2016) | Solo | #1641 | 1547 | 128 | 1357 | 02:45:57 |
NOOSA Triathlon (2018) | Solo | #707 | 3587 | 315 | 2667 | 03:32:21 |
Social Share