NOOSA Triathlon (2014)
Greg BROGAN (#3932)
Finished
GUN TIME:
03:32:55
Place
3689
OF
3874
Male
2676
OF
2757
50-54
229
OF
235
Swim 00:36:52 1.50km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:36:52 | 00:36:52 | 3412 | 2509 | 212 | 2.44 / 24:34 | 09:07:52 |
Cycle 01:43:43 40.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:28:39 | 01:05:31 | 3684 | 2667 | 226 | 21.98 / 02:43 | 10:06:33 |
Bike 13.3km | 00:12:35 | 01:18:07 | 3714 | 2677 | 227 | 19.33 / 03:06 | 05:12:29 |
Cycle 40km | 01:02:26 | 02:20:35 | 3727 | 2695 | 229 | 23.13 / 02:35 | 15:58:17 |
Run 01:12:18 10.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:18:06 | 02:38:42 | 3466 | 2565 | 222 | 8.28 / 07:14 | 19:13:04 |
Run 6.5km | 00:27:30 | 03:06:13 | 3526 | 2569 | 211 | 8.54 / 07:01 | 10:47:15 |
Run 10km | 00:26:39 | 03:32:54 | 3539 | 2575 | 215 | 8.29 / 07:13 | 20:57:16 |
Social Share