NOOSA Triathlon (2014)
Kathryn MELLON (#2844)
Finished
GUN TIME:
02:36:57
Place
1363
OF
3874
Female
166
OF
1117
20-24
7
OF
40
Swim 00:22:41 1.50km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:22:41 | 00:22:41 | 164 | 37 | 1 | 3.96 / 15:07 | 17:08:03 |
Cycle 01:25:18 40.0km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:25:24 | 00:48:07 | 3167 | 711 | 27 | 24.79 / 02:25 | 21:50:09 |
Bike 13.3km | 00:08:53 | 00:57:01 | 2965 | 619 | 21 | 23.25 / 02:34 | 13:05:43 |
Cycle 40km | 00:50:59 | 01:48:01 | 2744 | 499 | 15 | 28.13 / 02:07 | 14:46:43 |
Run 00:48:53 10.0km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:17 | 02:00:20 | 930 | 110 | 8 | 12.2 / 04:55 | 23:02:22 |
Run 6.5km | 00:18:42 | 02:19:03 | 989 | 123 | 8 | 12.57 / 04:46 | 01:47:45 |
Run 10km | 00:17:51 | 02:36:56 | 1003 | 129 | 8 | 12.27 / 04:53 | 00:28:58 |
Social Share