NOOSA Triathlon (2014)
Jason CREMOR (#2201)
Finished
GUN TIME:
03:36:29
Place
3730
OF
3874
Male
2689
OF
2757
30-34
330
OF
333
Swim 00:43:18 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:43:18 | 00:43:18 | 3763 | 2695 | 325 | 2.07 / 28:52 | 04:27:40 |
Cycle 01:25:29 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:49 | 01:07:09 | 2585 | 2114 | 270 | 26.43 / 02:16 | 16:41:31 |
Bike 13.3km | 00:10:32 | 01:17:42 | 2977 | 2355 | 299 | 23.21 / 02:35 | 00:25:24 |
Cycle 40km | 00:51:05 | 02:08:49 | 2764 | 2256 | 282 | 28.07 / 02:08 | 22:19:51 |
Run 01:27:37 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:22:30 | 02:31:21 | 3653 | 2662 | 326 | 6.66 / 09:00 | 02:59:03 |
Run 6.5km | 00:32:25 | 03:03:47 | 3791 | 2705 | 328 | 7.09 / 08:27 | 18:38:09 |
Run 10km | 00:32:39 | 03:36:28 | 3803 | 2711 | 328 | 6.84 / 08:45 | 12:27:30 |
Social Share