NOOSA Triathlon (2018)
Antony Paijmans (#645)
Finished
GUN TIME:
03:19:16
Place
3178
OF
4112
Male
2456
OF
2895
Legend
131
OF
145
Swim 00:32:38 1.50km
Location | Split | Race Time | Pos | Male | Legend | TOD |
---|---|---|---|---|---|---|
Swim 1.5km | 00:32:38 | 00:32:38 | 1770 | 1425 | 80 | 07:13:39 |
T1 00:04:35 0.40km
Location | Split | Race Time | Pos | Male | Legend | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:35 | 00:37:13 | 2816 | 2118 | 126 | 07:18:14 |
Cycle 01:24:22 40.0km
Location | Split | Race Time | Pos | Male | Legend | TOD |
---|---|---|---|---|---|---|
Bike 10.5km | 00:22:49 | 01:00:02 | 3266 | 2590 | 135 | 07:41:03 |
Bike 13.5km | 00:10:40 | 01:10:43 | 3377 | 2621 | 133 | 07:51:44 |
Cycle 40km | 00:50:53 | 02:01:36 | 3141 | 2523 | 131 | 08:42:37 |
T2 00:04:08 0.20km
Location | Split | Race Time | Pos | Male | Legend | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:08 | 02:05:44 | 2893 | 2192 | 108 | 08:46:45 |
Run 01:13:31 10.0km
Location | Split | Race Time | Pos | Male | Legend | TOD |
---|---|---|---|---|---|---|
Run 2.5km | 00:17:49 | 02:23:34 | 3437 | 2514 | 129 | 09:04:35 |
Run 6.25km | 00:27:50 | 02:51:24 | 3424 | 2523 | 131 | 09:32:25 |
Run 10km | 00:27:52 | 03:19:16 | 3500 | 2562 | 134 | 10:00:17 |
Antony Paijmans's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #2436 | 2784 | 288 | 2080 | 03:16:24 |
NOOSA Triathlon (2011) | Solo | #2646 | 2673 | 337 | 2058 | 03:11:06 |
NOOSA Triathlon (2012) | Solo | #3088 | 3002 | 393 | 2341 | 03:00:15 |
NOOSA Triathlon (2013) | Solo | #3433 | 3288 | 181 | 2509 | 03:10:15 |
NOOSA Triathlon (2013) | KoH | #3433 | 3586 | 217 | 2659 | 00:10:54 |
NOOSA Triathlon (2014) | Solo | #3628 | 3304 | 302 | 2499 | 03:11:12 |
NOOSA Triathlon (2015) | Solo | #4769 | 2878 | 165 | 2277 | 03:00:35 |
NOOSA Triathlon (2015) | KoH | #4769 | 3288 | 1356 | 2542 | 00:09:45 |
NOOSA Triathlon (2016) | Solo | #3445 | 3590 | 290 | 2695 | 03:25:09 |
NOOSA Triathlon (2017) | Solo | #6507 | 4303 | 339 | 3025 | 03:35:29 |
NOOSA Triathlon (2018) | Solo | #645 | 3178 | 131 | 2456 | 03:19:16 |
Noosa Triathlon (2019) | Solo | #645 | 3813 | 136 | 2884 | 03:24:17 |
Social Share